Market report, updated
Search in the school district of Capital
Over the last 12 months, homes sold for 98.0% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 73 sales in Jun. Last month: 47.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
37 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
53 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1246 Kennedy LnDover, DE 19901 | 5 | 2 | 1,524 | $315,000 | $206 | — |
| 337 Northdown DrDover, DE 19904 | 3 | 3 | 1,848 | $279,900 | $151 | 4 days |
| 33 Stoney DrDover, DE 19904 | 3 | 3 | 1,920 | $290,000 | $151 | — |
| 58 Steeplechase DrDover, DE 19904 | 3 | 2 | 1,853 | $429,900 | $232 | — |
| 1127 Bryants Corner RdHartly, DE 19953 | 3 | 2 | 1,232 | $315,000 | $255 | 4 days |
| 113 Kurt Dr Unit 113Dover, DE 19901 | 3 | 2 | 1,728 | $153,000 | $88 | 5 days |
| 714 Mcginnis DrDover, DE 19901 | 3 | 2 | 1,620 | $185,000 | $114 | 5 days |
| 2021 Arthursville RdHartly, DE 19953 | — | — | — | $574,900 | — | 3 days |
| 2021 Arthursville RdHartly, DE 19953 | 3 | 1 | 3,784 | $574,900 | $151 | 3 days |
| 40 Matisse PlDover, DE 19904 | 2 | 2 | 1,262 | $362,000 | $286 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 552 Gunter RdHartly, DE 19953 | 4 | 2 | 2,048 | $275,000 | $134 | 6 days |
| 944 Sunset TerDover, DE 19904 | 4 | 4 | 2,129 | $350,000 | $164 | 8 days |
| 287 Green Blade DrDover, DE 19904 | 3 | 2 | 1,120 | $225,000 | $200 | 4 days |
| 34 N Edgehill AveDover, DE 19901 | 2 | 1 | 1,008 | $239,000 | $237 | 7 days |
| 521 Nimitz RdDover, DE 19901 | 4 | 2 | 1,600 | $208,000 | $130 | 10 days |
| 1159 Strauss AveMarydel, DE 19964 | 3 | 2 | 1,232 | $165,000 | $133 | 5 days |
| 31 Patriot DrDover, DE 19904 | 4 | 2 | 2,218 | $339,900 | $153 | 6 days |
| 2370 Arthursville RdHartly, DE 19953 | 3 | 2 | 1,350 | $265,000 | $196 | 15 days |
| 383 E Denneys RdDover, DE 19901 | 3 | 2 | 2,022 | $725,000 | $358 | 3 days |
| 35 N Turnberry DrDover, DE 19904 | 3 | 3 | 2,306 | $369,900 | $160 | 19 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
46 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 325 Charring Cross DrDover, DE 19904 | 3 | 2 | 1,848 | $262,500 | 101.0% | $142 | 7 days |
| 416 Worchester DrDover, DE 19904 | 4 | 3 | 2,012 | $305,000 | 101.7% | $151 | 4 days |
| 151 Roosevelt Ave Unit C7Dover, DE 19901 | 2 | 1 | 720 | $55,000 | 100.0% | $76 | 167 days |
| 25 S Turnberry DrDover, DE 19904 | 3 | 3 | 1,788 | $300,000 | 103.5% | $167 | 4 days |
| 136 Gordon PlDover, DE 19901 | 3 | 2 | 1,080 | $110,000 | 73.4% | $101 | 89 days |
| 139 Acorn LnDover, DE 19901 | 3 | 1 | 1,396 | $268,000 | 95.7% | $191 | 55 days |
| 371 Norway Dr Unit 371Dover, DE 19901 | 2 | 2 | 845 | $14,000 | 93.3% | $16 | 41 days |
| 5 Yorkshire CtDover, DE 19901 | 4 | 2 | 1,636 | $320,000 | 100.0% | $195 | 13 days |
| 5 Chase HallDover, DE 19904 | 3 | 3 | 1,891 | $197,000 | 91.6% | $104 | 7 days |
| 401 Northdown DrDover, DE 19904 | 4 | 3 | 1,885 | $330,000 | 94.3% | $175 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.