Market report, updated
Search in the subdivision of Acadia
Over the last 12 months, homes sold for 99.5% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9480 Virginia Center Blvd Unit 412Vienna, VA 22181 | 1 | 1 | 911 | $380,000 | $417 | 12 days |
| 9480 Virginia Center Blvd Unit 10Vienna, VA 22181 | 2 | 2 | 1,113 | $449,900 | $404 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9480 Virginia Center Blvd Unit 111Vienna, VA 22181 | 2 | 2 | 1,257 | $460,000 | 102.2% | $365 | 5 days |
| 9480 Virginia Center Blvd Unit 424Vienna, VA 22181 | 2 | 2 | 1,243 | $475,000 | 100.0% | $382 | 15 days |
| 9480 Virginia Center Blvd Unit 211Vienna, VA 22181 | 2 | 2 | 1,257 | $442,500 | 99.4% | $352 | 11 days |
| 9480 Virginia Center Blvd Unit 124Vienna, VA 22181 | 2 | 2 | 1,108 | $425,000 | 100.0% | $383 | 4 days |
| 9480 Virginia Center Blvd Unit 314Vienna, VA 22181 | 1 | 1 | 706 | $310,000 | 98.4% | $439 | 51 days |
| 9480 Virginia Center Blvd Unit 435Vienna, VA 22181 | 2 | 2 | 1,257 | $501,000 | 98.8% | $398 | 5 days |
| 9480 Virginia Center Blvd Unit 403Vienna, VA 22181 | 2 | 2 | 1,272 | $470,000 | 104.4% | $369 | 8 days |
| 9480 Virginia Center Blvd Unit 210Vienna, VA 22181 | 2 | 2 | 1,153 | $450,000 | 102.3% | $390 | 3 days |
| 9480 Virginia Center Blvd Unit 422Vienna, VA 22181 | 2 | 2 | 1,257 | $440,000 | 97.8% | $350 | 101 days |
| 9480 Virginia Center Blvd Unit 336Vienna, VA 22181 | 1 | 1 | 741 | $322,000 | 99.1% | $434 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.