Market report, updated
Search in the subdivision of Bolling Brook
Over the last 12 months, homes sold for 99.0% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3320 S 28th St Unit 203Alexandria, VA 22302 | 2 | 1 | 890 | $275,000 | $308 | 11 days |
| 3242 S 28th St Unit 403Alexandria, VA 22302 | 2 | 1 | 930 | $299,900 | $322 | 5 days |
| 3330 S 28th St Unit 102Alexandria, VA 22302 | 3 | 2 | 1,240 | $369,900 | $298 | 62 days |
| 3222 S 28th St Unit 402Alexandria, VA 22302 | 1 | 1 | 720 | $239,900 | $333 | 123 days |
| 3200 S 28th St Unit 202Alexandria, VA 22302 | 2 | 1 | 930 | $299,500 | $322 | 130 days |
| 3342 S 28th St Unit 403Alexandria, VA 22302 | 2 | 1 | 875 | $290,000 | $331 | 114 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3310 S 28th St S Unit 102Alexandria, VA 22302 | 2 | 2 | 960 | $300,000 | 96.8% | $312 | 131 days |
| 3240 S 28th St Unit 101Alexandria, VA 22302 | 2 | 1 | 1,090 | $275,000 | 92.0% | $252 | 41 days |
| 3210 S 28th St Unit 404Alexandria, VA 22302 | 1 | 1 | 700 | $245,000 | 100.0% | $350 | 70 days |
| 3320 S 28th St Unit 402Alexandria, VA 22302 | 2 | 1 | 890 | $325,000 | 98.8% | $365 | 28 days |
| 3300 S 28th St Unit 402Alexandria, VA 22302 | 2 | 1 | 890 | $315,000 | 101.6% | $353 | 48 days |
| 3210 S 28th St Unit 402Alexandria, VA 22302 | 2 | 1 | 930 | $310,000 | 98.4% | $333 | 84 days |
| 3220 S 28th St Unit 304Alexandria, VA 22302 | 1 | 1 | 695 | $240,000 | 100.0% | $345 | 8 days |
| 3342 S 28th St Unit 202Alexandria, VA 22302 | 1 | 1 | 715 | $255,000 | 100.0% | $356 | 13 days |
| 3220 S 28th St Unit 202Alexandria, VA 22302 | 2 | 1 | 910 | $320,000 | 98.8% | $351 | 66 days |
| 3330 S 28th St Unit 403Alexandria, VA 22302 | 2 | 1 | 890 | $315,000 | 100.0% | $353 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.