Market report, updated
Search in the subdivision of Bonnie Brae
Over the last 12 months, homes sold for 103.7% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10414 Pearl StFairfax, VA 22032 | 3 | 3 | 1,636 | $899,900 | $550 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5340 Aylor RdFairfax, VA 22032 | 3 | 3 | 2,056 | $750,000 | 99.5% | $364 | 1 day |
| 5359 Black Oak DrFairfax, VA 22032 | 4 | 5 | 3,495 | $1,205,000 | 112.6% | $344 | 5 days |
| 6414 Bonnie Brae RdSykesville, MD 21784 | 4 | 2 | 1,598 | $536,000 | 109.4% | $335 | 3 days |
| 10410 Nellie White LnFairfax, VA 22032 | 3 | 3 | 1,464 | $705,000 | 94.0% | $481 | 12 days |
| 5410 Aylor RdFairfax, VA 22032 | 3 | 2 | 1,464 | $845,000 | 98.3% | $577 | 33 days |
| 10407 Nellie White LnFairfax, VA 22032 | 3 | 3 | 1,560 | $780,000 | 97.6% | $500 | 12 days |
| 5348 Black Oak DrFairfax, VA 22032 | 5 | 3 | 2,777 | $1,005,000 | 111.7% | $361 | — |
| 10519 Zion DrFairfax, VA 22032 | 4 | 4 | 3,076 | $1,145,000 | 116.7% | $372 | 5 days |
| 5100 Bonnie Brae CtEllicott City, MD 21043 | 4 | 3 | 1,972 | $715,000 | 114.4% | $362 | 5 days |
| 10512 Arrowood StFairfax, VA 22032 | 4 | 5 | 3,609 | $1,305,900 | 102.0% | $361 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.