Market report, updated
Search in the subdivision of Bristow
Over the last 12 months, homes sold for 100.4% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4913 Erie StAnnandale, VA 22003 | 3 | 1 | 942 | $599,900 | $636 | — |
| 7705 Kalorama RdAnnandale, VA 22003 | 4 | 2 | 1,368 | $675,000 | $493 | 49 days |
| 8112 Devlin RdBristow, VA 20136 | — | — | — | $7,600,000 | — | 439 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7714 Weber StAnnandale, VA 22003 | 3 | 2 | 980 | $680,000 | 110.6% | $693 | 2 days |
| 12612 Izaak Walton DrBristow, VA 20136 | 3 | 3 | 1,880 | $685,000 | 97.9% | $364 | 14 days |
| 5008 Terrell StAnnandale, VA 22003 | 4 | 2 | 1,648 | $775,000 | 105.4% | $470 | 7 days |
| 8800 Fenimore PlBristow, VA 20136 | 4 | 4 | 2,664 | $625,000 | 96.2% | $234 | 98 days |
| 7701 Heritage DrAnnandale, VA 22003 | 3 | 3 | 2,200 | $640,000 | 94.8% | $290 | 10 days |
| 12151 Hayfield CtBristow, VA 20136 | 4 | 3 | 2,114 | $665,000 | 102.3% | $314 | 14 days |
| 4913 Erie StAnnandale, VA 22003 | 3 | 1 | 942 | $549,990 | 100.0% | $583 | 1 day |
| 5004 Terrell StAnnandale, VA 22003 | 3 | 1 | 1,560 | $575,000 | 96.0% | $368 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.