Market report, updated
Search in the subdivision of Burgundy Village
Over the last 12 months, homes sold for 98.5% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3304 Dona AveAlexandria, VA 22303 | 4 | 1 | 875 | $669,999 | $765 | 3 days |
| 3007 Elmwood DrAlexandria, VA 22303 | 5 | 3 | 1,436 | $574,900 | $400 | 23 days |
| 5600 Eleanor CtAlexandria, VA 22303 | 6 | 6 | 3,782 | $935,000 | $247 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 712 1st StRockville, MD 20851 | 5 | 3 | 1,565 | $340,000 | 75.7% | $217 | 29 days |
| 3200 Burgundy RdAlexandria, VA 22303 | 3 | 2 | 1,566 | $745,000 | 102.8% | $475 | 7 days |
| 804 1st StRockville, MD 20851 | 3 | 2 | 1,125 | $480,000 | 100.2% | $426 | 62 days |
| 3105 Elmwood DrAlexandria, VA 22303 | 4 | 4 | 2,368 | $677,000 | 100.0% | $285 | 4 days |
| 3118 Burgundy RdAlexandria, VA 22303 | 4 | 2 | 1,568 | $600,000 | 100.0% | $382 | 38 days |
| 3215 Campbell DrAlexandria, VA 22303 | 4 | 2 | 1,645 | $500,000 | 96.9% | $303 | 13 days |
| 804 1st StRockville, MD 20850 | 3 | 2 | 1,125 | $380,000 | 115.2% | $337 | 4 days |
| 3206 Burgundy RdAlexandria, VA 22303 | 5 | 2 | 1,168 | $575,000 | 100.0% | $492 | 13 days |
| 3203 Elmwood DrAlexandria, VA 22303 | 3 | 2 | 1,054 | $500,000 | 95.3% | $474 | 26 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.