Market report, updated
Search in the subdivision of Burke Centre
Over the last 12 months, homes sold for 101.1% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in May. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10168 Marshall Pond RdBurke, VA 22015 | 3 | 4 | 2,365 | $799,900 | $338 | — |
| 6121 Winnepeg DrBurke, VA 22015 | 4 | 4 | 3,206 | $999,900 | $311 | 2 days |
| 10618 Alison DrBurke, VA 22015 | 3 | 4 | 2,180 | $625,000 | $286 | — |
| 10556 Reeds Landing CirBurke, VA 22015 | 3 | 4 | 1,470 | $689,900 | $469 | 5 days |
| 5825 Apple Wood LnBurke, VA 22015 | 3 | 4 | 1,836 | $597,500 | $325 | 4 days |
| 10221 Eagle Landing CtBurke, VA 22015 | 4 | 3 | 3,756 | $899,000 | $239 | 17 days |
| 5734 Lakeside Oak LnBurke, VA 22015 | 3 | 4 | 1,791 | $624,900 | $348 | 4 days |
| 5822 Jacksons Oak CtBurke, VA 22015 | 3 | 4 | 2,346 | $615,000 | $262 | 21 days |
| 5614 Summer Oak WayBurke, VA 22015 | 3 | 3 | 1,320 | $449,950 | $340 | 40 days |
| 10851 Oak Green CtBurke, VA 22015 | 3 | 3 | 1,794 | $575,000 | $320 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5759 Walnut Wood LnBurke, VA 22015 | 3 | 3 | 1,870 | $619,900 | $331 | 18 days |
| 5691 Summer Oak WayBurke, VA 22015 | 3 | 3 | 1,300 | $474,900 | $365 | 13 days |
| 10347 Pond Spice TerBurke, VA 22015 | 3 | 4 | 2,076 | $615,000 | $296 | 26 days |
| 5701 Edgewater Oak CtBurke, VA 22015 | 3 | 4 | 1,728 | $599,000 | $346 | 47 days |
| 5804 Oak Moss TerBurke, VA 22015 | 4 | 4 | 2,101 | $799,000 | $380 | 59 days |
| 9926 Stone Wood CtBurke, VA 22015 | 4 | 3 | 2,550 | $879,000 | $344 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6111 Pond Lily CtBurke, VA 22015 | 3 | 3 | 1,680 | $410,000 | 82.2% | $244 | 17 days |
| 5800 Jacksons Oak CtBurke, VA 22015 | 4 | 3 | 1,622 | $550,000 | 100.9% | $339 | 10 days |
| 5719 Oak Apple CtBurke, VA 22015 | 3 | 3 | 1,775 | $690,000 | 99.3% | $388 | 27 days |
| 5727 Oakshore CtBurke, VA 22015 | 3 | 4 | 1,414 | $620,000 | 103.5% | $438 | 6 days |
| 10729 Shingle Oak CtBurke, VA 22015 | 4 | 3 | 3,576 | $980,000 | 100.5% | $274 | 6 days |
| 10699 Spring Oak CtBurke, VA 22015 | 4 | 3 | 1,464 | $445,000 | 96.8% | $303 | 13 days |
| 10602 Battalion Landing CtBurke, VA 22015 | 5 | 4 | 3,324 | $1,135,000 | 104.6% | $341 | 3 days |
| 5908 Oakland Park DrBurke, VA 22015 | 4 | 3 | 2,468 | $875,000 | 100.0% | $354 | 40 days |
| 5706 Lakeside Oak LnBurke, VA 22015 | 3 | 4 | 2,034 | $600,000 | 100.0% | $294 | 12 days |
| 10413 Todman Landing CtBurke, VA 22015 | 3 | 3 | 1,377 | $607,000 | 101.5% | $440 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.