Market report, updated
Search in the subdivision of Chestnut Place
Over the last 12 months, homes sold for 97.9% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 111 Chestnut St Unit 504Cherry Hill, NJ 08002 | 2 | 2 | 1,081 | $240,000 | $222 | 67 days |
| 2358 Chadlington RdFalls Church, VA 22043 | 4 | 4 | 3,400 | $1,525,000 | $448 | 129 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 206 Chestnut StCherry Hill, NJ 08002 | 3 | 2 | 1,334 | $252,500 | 97.2% | $189 | 16 days |
| 227 Chestnut AveLindenwold, NJ 08021 | 3 | 2 | 2,068 | $345,000 | 104.5% | $166 | 51 days |
| 111 Chestnut Pl Unit 608Cherry Hill, NJ 08002 | 1 | 1 | 782 | $142,500 | 102.5% | $182 | 30 days |
| 414 Chestnut StCherry Hill, NJ 08002 | 1 | 1 | 782 | $127,000 | 97.8% | $162 | 14 days |
| 215 Chestnut PlCherry Hill, NJ 08002 | 2 | 2 | 1,081 | $165,000 | 92.2% | $152 | 21 days |
| 111 Chestnut St Unit 208Cherry Hill, NJ 08002 | 1 | 1 | 782 | $141,000 | 94.0% | $180 | 91 days |
| 111 Chestnut Unit 404Cherry Hill, NJ 08002 | 2 | 2 | 1,081 | $179,000 | 100.0% | $165 | 11 days |
| 406 Chestnut St Unit 406Cherry Hill, NJ 08002 | 3 | 2 | 1,334 | $182,500 | 91.2% | $136 | 100 days |
| 111 Chestnut St Unit 113Cherry Hill, NJ 08002 | 2 | 2 | 1,081 | $178,500 | 102.0% | $165 | 113 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.