Market report, updated
Search in the subdivision of Daventry
Over the last 12 months, homes sold for 100.6% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7712 Asterella CtSpringfield, VA 22152 | 3 | 3 | 1,910 | $719,900 | $376 | 1 day |
| 7767 Asterella CtSpringfield, VA 22152 | 3 | 3 | 1,840 | $684,950 | $372 | 28 days |
| 7033 Solomon Seal CtSpringfield, VA 22152 | 3 | 4 | 2,016 | $649,999 | $322 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7827 Belleflower DrSpringfield, VA 22152 | 4 | 4 | 2,814 | $1,099,888 | 100.0% | $390 | 7 days | Nov 3, 2026 |
| 6812 Bluecurl CirSpringfield, VA 22152 | 4 | 3 | 2,224 | $1,085,000 | 100.9% | $487 | 3 days | Oct 23, 2026 |
| 7702 Jewelweed CtSpringfield, VA 22152 | 4 | 3 | 2,553 | $605,000 | 100.9% | $236 | 46 days | Oct 16, 2026 |
| 7830 Belleflower DrSpringfield, VA 22152 | 4 | 4 | 3,520 | $1,200,000 | 104.3% | $340 | 1 day | Oct 13, 2026 |
| 7204 Gentian CtSpringfield, VA 22152 | 4 | 4 | 2,553 | $690,000 | 98.6% | $270 | 17 days | Sep 18, 2026 |
| 7023 Solomon Seal CtSpringfield, VA 22152 | 3 | 4 | 2,049 | $630,000 | 103.3% | $307 | 2 days | Sep 1, 2026 |
| 7716 Shootingstar DrSpringfield, VA 22152 | 3 | 4 | 2,103 | $725,000 | 100.0% | $344 | 9 days | Jul 20, 2026 |
| 7705 Jewelweed CtSpringfield, VA 22152 | 3 | 4 | 2,704 | $774,400 | 103.3% | $286 | 4 days | Jul 13, 2026 |
| 7753 Shootingstar DrSpringfield, VA 22152 | 4 | 4 | 2,703 | $749,900 | 100.0% | $277 | 4 days | Apr 17, 2026 |
| 7205 Gentian CtSpringfield, VA 22152 | 3 | 3 | 2,230 | $607,000 | 100.3% | $272 | 4 days | Mar 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.