Essex Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Sidewell 4 4 4,624 $1,300,000 $281 Unknown
813 Woodrow Ave 3 2 2,114 $632,500 $299 Unknown
336 Riverside Dr 3 3 2,388 $599,900 $251 Unknown
405 S Taylor Ave 3 3 1,500 $382,500 $255 Unknown
160 Rouzie Dr 3 2 1,904 $349,999 $183 Unknown
710 Mace Ave 4 2 1,535 $334,900 $218 Unknown
113 Margaret Ave 4 2 1,421 $312,000 $219 Unknown
936 Barron Ave 3 1 1,302 $296,000 $227 Unknown
610 N Stuart St 5 2 1,464 $269,900 $184 Unknown
807 Platinum Ave 3 1 1,195 $265,000 $221 Unknown
Average: 3.5 2.2 1,872 $444,790 $224 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
734 Essex Ave 3 4 3,140 $660,000 $210 Unknown
506 Delaware Ave 5 2 2,255 $364,900 $161 Unknown
402 Delaware Ave 4 3 1,456 $364,500 $250 Unknown
616 George Ave 3 2 1,848 $349,900 $189 Unknown
312 Maple Ave 4 1 1,170 $325,500 $278 Unknown
54 Wagners Ln 4 2 1,570 $325,000 $207 Unknown
338 Ida Ave 3 3 1,611 $280,000 $173 Unknown
603 Delaware Ave 3 3 2,220 $250,000 $112 Unknown
945 Renfrew 3 1 1,036 $214,900 $207 Unknown
213 N Marlyn Ave 3 2 1,145 $100,000 $87 Unknown
Average: 3.5 2.3 1,745 $323,470 $187 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
712 Riverside Dr 3 3 1,986 $775,000 $760,000 $382 Unknown 6/26/26
1920 Poplar Rd 3 2 2,097 $591,999 $590,000 $281 Unknown 2/24/26
310 Marlyn Ave S N/A N/A N/A $150,000 $557,550 Unknown Unknown 11/14/25
1916 Sue Ave 5 4 2,284 $550,000 $550,000 $240 Unknown 5/22/26
719 S Marlyn Ave 5 4 2,577 $485,000 $485,000 $188 Unknown 7/9/26
1009 Maple Rd 3 3 1,680 $500,000 $477,000 $283 Unknown 3/4/26
834 Dorsey Ave 5 3 2,725 $415,000 $405,000 $148 Unknown 8/14/26
800 Creek Rd 3 2 1,402 $395,000 $395,000 $281 Unknown 11/24/25
511 Riverside Dr 5 3 1,794 $399,900 $390,500 $217 Unknown 6/29/26
521 Riverside Dr 4 2 1,536 $365,000 $370,000 $240 Unknown 6/10/26
Average: 3.4 2.1 1,572 $309,390 $316,438 $205 N/A day
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63