Market report, updated
Search in the subdivision of Glenwood Manor
Over the last 12 months, homes sold for 101.4% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9013 Golden Leaf CtSpringfield, VA 22153 | 3 | 4 | 1,897 | $565,000 | $297 | 32 days |
| 9075 Gavelwood CtSpringfield, VA 22153 | 3 | 4 | 2,172 | $599,000 | $275 | 27 days |
| 7418 Golden HorseshoeSpringfield, VA 22153 | 3 | 4 | 1,726 | $615,000 | $356 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7319 Golden Horseshoe CtSpringfield, VA 22153 | 3 | 4 | 1,861 | $599,000 | $321 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9019 Golden Leaf CtSpringfield, VA 22153 | 3 | 4 | 2,310 | $515,000 | 108.4% | $222 | 6 days | Oct 20, 2026 |
| 7428 Golden Horseshoe CtSpringfield, VA 22153 | 3 | 4 | 1,370 | $627,000 | 99.5% | $457 | 17 days | Oct 14, 2026 |
| 7315 Golden Horseshoe CtSpringfield, VA 22153 | 3 | 4 | 1,784 | $635,000 | 99.2% | $355 | 37 days | Sep 8, 2026 |
| 9202 Dorothy LnSpringfield, VA 22153 | 5 | 4 | 3,546 | $1,100,000 | 100.1% | $310 | 11 days | Jun 25, 2026 |
| 9117 Galbreth CtSpringfield, VA 22153 | 3 | 4 | 1,522 | $615,000 | 100.0% | $404 | 22 days | Jun 12, 2026 |
| 9062 Gavelwood CtSpringfield, VA 22153 | 3 | 4 | 1,526 | $625,000 | 101.6% | $409 | 2 days | May 27, 2026 |
| 7412 Brian Run CtSpringfield, VA 22153 | 4 | 4 | 3,668 | $1,210,000 | 97.0% | $329 | 5 days | May 20, 2026 |
| 9118 Galbreth CtSpringfield, VA 22153 | 3 | 4 | 1,778 | $630,000 | 103.3% | $354 | 3 days | May 14, 2026 |
| 9217 Dorothy LnSpringfield, VA 22153 | 4 | 3 | 2,917 | $998,900 | 100.0% | $342 | 9 days | May 1, 2026 |
| 9022 Gavelwood CtSpringfield, VA 22153 | 4 | 4 | 2,120 | $635,000 | 101.6% | $299 | 3 days | Apr 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.