Market report, updated
Search in the subdivision of Hillside Heights
Over the last 12 months, homes sold for 98.7% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1127 Greentree RdNewark, DE 19713 | 4 | 4 | 1,762 | $399,000 | $226 | 44 days |
| 714 S Harmony RdNewark, DE 19713 | 4 | 2 | 1,300 | $340,000 | $261 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 311 Terrace DrFayetteville, PA 17222 | 3 | 3 | 1,655 | $254,900 | $154 | 10 days |
| 1221 Stinsford RdNewark, DE 19713 | 4 | 4 | 3,200 | $320,000 | $100 | 7 days |
| 439 Valley RdYork, PA 17407 | 3 | 2 | 2,278 | $324,900 | $142 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 332 Ritchey RdFayetteville, PA 17222 | 3 | 2 | — | $100,000 | 74.1% | — | 133 days | Oct 30, 2026 |
| 1305 Yellowstone DrNewark, DE 19713 | 3 | 2 | 1,600 | $375,000 | 100.0% | $234 | 19 days | Oct 19, 2026 |
| 403 Rosewood DrNewark, DE 19713 | 4 | 3 | 1,325 | $360,000 | 97.3% | $271 | 60 days | Sep 18, 2026 |
| 1125 Greentree RdNewark, DE 19713 | 4 | 2 | 1,250 | $370,000 | 100.0% | $296 | 6 days | Sep 10, 2026 |
| 1301 GreentreeNewark, DE 19713 | 3 | 2 | 1,250 | $357,000 | 102.0% | $285 | 8 days | Aug 14, 2026 |
| 214 Bluefield RdNewark, DE 19713 | 3 | 2 | 1,850 | $390,000 | 97.5% | $210 | 106 days | Aug 10, 2026 |
| 413 Blackstone RdNewark, DE 19713 | 3 | 2 | 1,325 | $350,000 | 100.0% | $264 | 4 days | Jul 27, 2026 |
| 101 N Brownleaf RdNewark, DE 19713 | 3 | 1 | 912 | $300,000 | 98.4% | $328 | 42 days | Jul 24, 2026 |
| 202 Coral Reef DrNewark, DE 19713 | 3 | 2 | 1,250 | $374,900 | 100.0% | $299 | 14 days | Jul 10, 2026 |
| 128 Hillside DrFayetteville, PA 17222 | 3 | 3 | 1,776 | $324,700 | 99.9% | $182 | 13 days | May 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.