Market report, updated
Search in the subdivision of Hunters Mill
Over the last 12 months, homes sold for 98.3% of list price in 119 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2702 Glengyle Dr Unit 20Vienna, VA 22181 | 3 | 2 | 1,131 | $499,950 | $442 | 4 days |
| 29752 Gabler CtEaston, MD 21601 | 3 | 2 | 2,244 | $499,000 | $222 | 13 days |
| 29770 Captain Adamouski StEaston, MD 21601 | 3 | 2 | 1,914 | $435,000 | $227 | 29 days |
| 6185 Trails End CtSalisbury, MD 21801 | 3 | 3 | 1,808 | $354,900 | $196 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6226 Ayrshire DrSalisbury, MD 21801 | 3 | 2 | 1,512 | $313,900 | 99.7% | $207 | — |
| 6178 Ayrshire DrSalisbury, MD 21801 | 3 | 2 | 1,170 | $299,999 | 100.0% | $256 | 101 days |
| 26882 Pratt RdSalisbury, MD 21801 | 4 | 3 | 2,554 | $360,000 | 97.3% | $140 | 356 days |
| 29809 Captain Adamouski St Unit 15AEaston, MD 21601 | 3 | 4 | 2,644 | $310,000 | 97.5% | $117 | 69 days |
| 5991 Hounds Bay CirSalisbury, MD 21801 | 3 | 2 | 2,100 | $366,900 | 100.0% | $174 | 194 days |
| 6229 Ayrshire DrSalisbury, MD 21801 | 3 | 2 | 1,852 | $322,000 | 100.6% | $173 | 114 days |
| 6148 Ayrshire DrSalisbury, MD 21801 | 3 | 2 | 1,200 | $297,000 | 99.3% | $247 | 5 days |
| 26924 Black Horse RunSalisbury, MD 21801 | 3 | 3 | 2,200 | $320,000 | 98.5% | $145 | 128 days |
| 29798 Captain Adamouski StEaston, MD 21601 | 4 | 4 | 4,304 | $475,000 | 95.2% | $110 | 55 days |
| 8658 Camac StEaston, MD 21601 | 4 | 4 | 3,594 | $525,000 | 96.4% | $146 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.