Market report, updated
Search in the subdivision of Lakewood Hills
Over the last 12 months, homes sold for 101.8% of list price in 12 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9302 Janphil LnSpringfield, VA 22153 | 4 | 4 | 2,400 | $839,000 | $349 | 17 days |
| 9205 Macswain PlSpringfield, VA 22153 | 4 | 4 | 2,202 | $939,000 | $426 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8804 Strause CtSpringfield, VA 22153 | 3 | 2 | 1,535 | $700,000 | 100.0% | $456 | 3 days | Oct 9, 2026 |
| 7142 Red Horse Tavern LnSpringfield, VA 22153 | 4 | 3 | 2,796 | $900,000 | 97.8% | $321 | 38 days | Sep 18, 2026 |
| 9137 Rockefeller LnSpringfield, VA 22153 | 5 | 4 | 3,495 | $1,119,000 | 99.5% | $320 | 10 days | Sep 10, 2026 |
| 9201 Beachway LnSpringfield, VA 22153 | 7 | 6 | 5,164 | $1,160,000 | 96.7% | $224 | 13 days | Aug 31, 2026 |
| 6903 Rochambeau PlSpringfield, VA 22153 | 4 | 3 | 3,166 | $937,000 | 105.9% | $295 | 5 days | Aug 28, 2026 |
| 9001 Penn Manor CtSpringfield, VA 22153 | 4 | 3 | 2,876 | $965,000 | 100.0% | $335 | 6 days | Aug 12, 2026 |
| 7532 Red Hill DrSpringfield, VA 22153 | 6 | 6 | 6,698 | $1,593,936 | 100.4% | $237 | 3 days | Aug 7, 2026 |
| 7603 Modisto LnSpringfield, VA 22153 | 4 | 4 | 2,978 | $1,030,000 | 98.2% | $345 | 20 days | Jul 30, 2026 |
| 9207 PalomaSpringfield, VA 22153 | 4 | 3 | 2,607 | $870,000 | 102.4% | $333 | 4 days | Jul 28, 2026 |
| 7608 Cervantes CtSpringfield, VA 22153 | 5 | 4 | 3,234 | $1,125,000 | 98.9% | $347 | 24 days | Jul 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.