Market report, updated
Search in the subdivision of Landmark
Over the last 12 months, homes sold for 96.6% of list price in 13 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 Canterbury Sq Unit 101Alexandria, VA 22304 | 2 | 1 | 1,200 | $242,000 | $201 | 2 days |
| 5959 Lookout Ave Unit 201Alexandria, VA 22304 | 3 | 3 | 2,477 | $779,990 | $314 | 7 days |
| 5961 Lookout Ave Unit 201Alexandria, VA 22304 | 3 | 3 | 2,341 | $774,990 | $331 | 17 days |
| 5957 Lookout Ave Unit 101Alexandria, VA 22304 | 3 | 3 | 1,697 | $664,990 | $391 | 30 days |
| 9565 Lookout Ave Unit LOT 101Alexandria, VA 22304 | 3 | 3 | 1,561 | $674,990 | $432 | 21 days |
| 9565 Lookout Ave Unit LOT 201Alexandria, VA 22304 | 3 | 3 | 2,341 | $774,990 | $331 | 26 days |
| 14 Wellfleet LnChesterbrook, PA 19087 | 4 | 3 | 2,394 | $710,000 | $296 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 44 Landmark DrMalvern, PA 19355 | 2 | 2 | 1,198 | $345,000 | 98.6% | $287 | 9 days | Aug 31, 2026 |
| 9 Landmark DrMalvern, PA 19355 | 3 | 3 | 1,382 | $380,000 | 97.7% | $274 | 7 days | Aug 4, 2026 |
| 45 Landmark DrMalvern, PA 19355 | 3 | 3 | 1,382 | $370,000 | 93.7% | $267 | 15 days | Nov 25, 2025 |
| 5500 Holmes Run Pkwy Unit 1119Alexandria, VA 22304 | 1 | 2 | 930 | $289,000 | 96.4% | $310 | 22 days | Nov 13, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.