Lansdowne Woods Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19370 Magnolia Grove Sq Unit L04 2 2 1,708 $589,900 $345 99 days
19355 Cypress Ridge Ter Unit 210 2 2 1,500 $515,000 $343 10 days
19355 Cypress Ridge Ter Unit 802 3 2 1,560 $479,000 $307 9 days
19355 Cypress Ridge Ter Unit 219 2 2 1,500 $475,000 $316 10 days
19385 Cypress Ridge Ter Unit 520 3 2 1,627 $475,000 $291 64 days
19365 Cypress Ridge Ter Unit 615 3 2 1,475 $459,990 $311 87 days
19385 Cypress Ridge Ter Unit 920 3 2 1,475 $450,000 $305 226 days
19355 Cypress Ridge Ter Unit 307 2 2 1,315 $449,900 $342 7 days
19355 Cypress Ridge Ter Unit 310 2 2 1,500 $448,000 $298 48 days
19385 Cypress Ridge Ter Unit 1016 2 2 1,196 $400,000 $334 10 days
Average: 2.2 1.9 1,312 $415,787 $317 54 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19365 Cypress Ridge Ter Unit 1115 3 2 1,475 $470,000 $318 221 days
19375 Cypress Ridge Ter Unit 916 2 2 1,315 $395,000 $300 40 days
19355 Cypress Ridge Ter Unit 714 2 2 1,038 $390,000 $375 76 days
19375 Cypress Ridge Ter Unit 702 2 2 1,038 $354,900 $341 45 days
19365 Cypress Ridge Ter Unit 1105 2 2 1,038 $339,000 $326 103 days
Average: 2.2 2.0 1,180 $389,780 $332 97 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19365 Cypress Ridge Ter Unit 907 3 3 1,720 $585,000 $585,000 $340 68 days 7/24/26
19355 Cypress Ridge Ter Unit 1006 3 3 1,720 $529,000 $575,000 $334 5 days 12/22/25
19360 Magnolia Grove Sq Unit 316 2 2 1,642 $575,000 $575,000 $350 3 days 11/19/25
19355 Cypress Ridge Ter Unit 612 2 2 1,500 $575,000 $555,000 $370 57 days 3/30/26
19350 Magnolia Grove Sq Unit 406 2 2 1,726 $535,000 $520,000 $301 7 days 7/28/26
19355 Cypress Ridge Ter Unit 206 3 3 1,720 $550,000 $520,000 $302 57 days 8/14/26
19375 Cypress Ridge Ter Unit 601 3 2 1,534 $529,900 $505,000 $329 7 days 1/13/26
19385 Cypress Ridge Ter Unit 510 3 2 1,475 $490,000 $490,000 $332 7 days 4/30/26
19385 Cypress Ridge Ter Unit 415 3 2 1,475 $490,000 $490,000 $332 3 days 11/21/25
19355 Cypress Ridge Ter Unit 1021 2 2 1,509 $480,000 $480,000 $318 19 days 7/7/26
Average: 2.2 2.0 1,326 $425,357 $417,296 $314 44 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

How much is your home worth?

...get instant property value now!