Market report, updated
Search in the subdivision of Legato Corner
Over the last 12 months, homes sold for 99.1% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4415 Weatherington Ln Unit 404Fairfax, VA 22030 | 2 | 2 | 1,192 | $425,000 | $356 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12140 Garden Grove Cir Unit 404Fairfax, VA 22030 | 2 | 2 | 1,192 | $380,000 | 100.0% | $318 | 22 days |
| 12112 Garden Grove Cir Unit 201Fairfax, VA 22030 | 1 | 1 | 832 | $305,000 | 95.3% | $366 | 34 days |
| 12148 Garden Grove Cir Unit 303Fairfax, VA 22030 | 2 | 2 | 1,145 | $388,000 | 98.2% | $338 | 25 days |
| 12100 Garden Grove Cir Unit 303Fairfax, VA 22030 | 3 | 2 | 1,307 | $470,000 | 100.0% | $359 | 4 days |
| 4415 Weatherington Ln Unit 402Fairfax, VA 22030 | 2 | 2 | 1,192 | $404,000 | 98.5% | $338 | 20 days |
| 12112 Garden Grove Cir Unit 301Fairfax, VA 22030 | 1 | 1 | 832 | $335,000 | 103.1% | $402 | 2 days |
| 12144 Garden Grove Cir Unit 301Fairfax, VA 22030 | 1 | 1 | 692 | $305,000 | 98.4% | $440 | 14 days |
| 12140 Garden Grove Cir Unit 301Fairfax, VA 22030 | 2 | 2 | 1,145 | $395,000 | 100.0% | $344 | 15 days |
| 12104 Garden Grove Cir Unit 401Fairfax, VA 22030 | 3 | 2 | 1,307 | $473,000 | 100.0% | $361 | 14 days |
| 12148 Garden Grove Cir Unit 403Fairfax, VA 22030 | 2 | 2 | 1,145 | $380,000 | 98.7% | $331 | 43 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.