Market report, updated
Search in the subdivision of Metrowest Square
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9540 Bastille St Unit 301Fairfax, VA 22031 | 3 | 2 | 1,978 | $1,227,690 | $620 | 22 days |
| 9475b Sprague Ave Unit 10Fairfax, VA 22031 | 2 | 2 | 1,292 | $624,990 | $483 | 34 days |
| 9475b Sprague Ave Unit 9Fairfax, VA 22031 | 2 | 2 | 1,125 | $559,990 | $497 | 34 days |
| 9475b Sprague Ave Unit 8Fairfax, VA 22031 | 3 | 2 | 1,978 | $1,164,990 | $588 | 34 days |
| 9475b Sprague Ave Unit 7Fairfax, VA 22031 | 3 | 2 | 1,755 | $1,054,990 | $601 | 34 days |
| 9475b Sprague Ave Unit 6Fairfax, VA 22031 | 2 | 2 | 1,636 | $764,990 | $467 | 34 days |
| 9475b Sprague Ave Unit 5Fairfax, VA 22031 | 2 | 2 | 1,479 | $699,990 | $473 | 34 days |
| 9475b Sprague Ave Unit 4Fairfax, VA 22031 | 2 | 2 | 1,364 | $639,990 | $469 | 53 days |
| 9475b Sprague Ave Unit 2Fairfax, VA 22031 | 2 | 2 | 1,190 | $584,990 | $491 | 34 days |
| 9475b Sprague Ave Unit 1Fairfax, VA 22031 | 1 | 1 | 772 | $409,990 | $531 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9475 Sprague Ave Unit 601Fairfax, VA 22031 | 2 | 2 | 1,479 | $694,990 | $469 | 3 days |
| 9465 Sprague Ave Unit 305Fairfax, VA 22031 | 2 | 2 | 1,364 | $634,990 | $465 | 3 days |
| 9540 Bastille St Unit 308Fairfax, VA 22031 | 2 | 2 | 1,636 | $764,990 | $467 | 25 days |
| 9550 Bastille St Unit 503Fairfax, VA 22031 | 2 | 2 | 1,190 | $579,990 | $487 | 28 days |
| 9475 Sprague Ave Unit 603Fairfax, VA 22031 | 2 | 2 | 1,364 | $634,990 | $465 | 28 days |
| 9540 Bastille St Unit 206Fairfax, VA 22031 | 2 | 2 | 1,364 | $634,990 | $465 | 33 days |
| 9465 Sprague Ave Unit 403Fairfax, VA 22031 | 2 | 2 | 1,190 | $584,990 | $491 | 43 days |
| 9475 Sprague Ave Unit 404Fairfax, VA 22031 | 2 | 2 | 1,508 | $634,990 | $421 | 61 days |
| 9465 Sprague Ave Unit 302Fairfax, VA 22031 | 2 | 2 | 1,513 | $699,990 | $462 | 61 days |
| 9465 Sprague Ave Unit 401Fairfax, VA 22031 | 2 | 2 | 1,287 | $589,990 | $458 | 61 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.