Market report, updated
Search in the subdivision of Northgate Condo
Over the last 12 months, homes sold for 99.2% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1413 Northgate Sq Unit 11CReston, VA 20190 | 3 | 2 | 1,234 | $355,000 | $287 | 5 days |
| 1414 Northgate Sq Unit 14/1BReston, VA 20190 | 2 | 2 | 956 | $315,000 | $329 | 73 days |
| 1403 Northgate Unit 1BReston, VA 20190 | 2 | 2 | 956 | $322,500 | $337 | 47 days |
| 1534 Northgate Sq Unit 11CReston, VA 20190 | 3 | 2 | 1,234 | $354,999 | $287 | 6 days |
| 1554 Northgate Sq Unit APT 1AReston, VA 20190 | 1 | 1 | 748 | $239,000 | $319 | 113 days |
| 1443 Northgate Unit 22BReston, VA 20190 | 2 | 2 | 986 | $320,000 | $324 | 108 days |
| 1552 Northgate Sq Unit 12BReston, VA 20190 | 2 | 1 | 993 | $317,000 | $319 | 169 days |
| 1558 Northgate Sq Unit 32BReston, VA 20190 | 2 | 1 | 993 | $290,000 | $292 | 174 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1540 Northgate Sq Unit 21BReston, VA 20190 | 2 | 1 | 986 | $302,000 | 101.0% | $306 | 74 days |
| 1554 Northgate Sq Unit APT 1AReston, VA 20190 | 1 | 1 | 748 | $150,000 | 100.0% | $200 | 13 days |
| 1523 Northgate SqReston, VA 20190 | 1 | 1 | 748 | $251,500 | 104.8% | $336 | 7 days |
| 1429 Northgate Sq Unit 2AReston, VA 20190 | 1 | 1 | 748 | $250,000 | 100.0% | $334 | 2 days |
| 1536 Northgate Sq Unit 21Reston, VA 20190 | 2 | 1 | 993 | $329,000 | 100.0% | $331 | 3 days |
| 1532 Northgate Sq Unit 12AReston, VA 20190 | 1 | 1 | 726 | $235,000 | 90.4% | $323 | 91 days |
| 1546 Northgate Sq Unit UNIT 21CReston, VA 20190 | 3 | 2 | 1,234 | $360,000 | 96.0% | $291 | 47 days |
| 1427 Northgate Sq Unit 27/22BReston, VA 20190 | 2 | 2 | 986 | $330,000 | 101.6% | $334 | 19 days |
| 1407 Northgate Sq Unit 7/2CReston, VA 20190 | 3 | 2 | 1,207 | $345,900 | 100.0% | $286 | 7 days |
| 1410 Northgate Sq Unit 10/1AReston, VA 20190 | 1 | 1 | 748 | $235,000 | 100.0% | $314 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.