Market report, updated
Search in the subdivision of One Park Crest Condominium
Over the last 12 months, homes sold for 96.8% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8220 Crestwood Heights Dr Unit 714Mclean, VA 22102 | 1 | 1 | 894 | $449,000 | $502 | 4 days |
| 8220 Crestwood Heights Dr Unit 719Mclean, VA 22102 | 1 | 2 | 1,061 | $589,000 | $555 | 18 days |
| 8220 Crestwood Heights Dr Unit 1615Mclean, VA 22102 | 2 | 2 | 1,228 | $775,000 | $631 | 4 days |
| 8220 Crestwood Heights Dr Unit 202Mclean, VA 22102 | 1 | 1 | 903 | $499,900 | $553 | 27 days |
| 8220 Crestwood Heights Dr Unit 908Mclean, VA 22102 | 2 | 2 | 1,248 | $750,000 | $600 | 12 days |
| 8220 Crestwood Heights Dr Unit 301Mclean, VA 22102 | 2 | 2 | 1,338 | $679,000 | $507 | 19 days |
| 8220 Crestwood Heights Dr Unit 1208Mclean, VA 22102 | 2 | 2 | 1,248 | $760,000 | $608 | 61 days |
| 8220 Crestwood Heights Dr Unit 1719Mclean, VA 22102 | 1 | 2 | 1,061 | $599,000 | $564 | 7 days |
| 8220 Crestwood Heights Dr Unit 1603Mclean, VA 22102 | 1 | 2 | 1,023 | $549,000 | $536 | 64 days |
| 8220 Crestwood Hts Unit 1517Tysons, VA 22102 | 2 | 2 | 1,329 | $789,000 | $593 | 172 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8220 Crestwood Heights Dr Unit 812Mclean, VA 22102 | 2 | 3 | 1,621 | $1,010,000 | 93.5% | $623 | 142 days |
| 8220 Crestwood Heights Dr Unit 1411Mclean, VA 22102 | 1 | 2 | 1,215 | $600,000 | 97.6% | $493 | 11 days |
| 8220 Crestwood Heights Dr Unit 517Mclean, VA 22102 | 2 | 2 | 1,329 | $760,000 | 99.3% | $571 | 8 days |
| 8220 Crestwood Heights Dr Unit 807Mclean, VA 22102 | 2 | 3 | 1,739 | $1,000,000 | 95.2% | $575 | 77 days |
| 8220 Crestwood Heights Dr Unit 1210Mclean, VA 22102 | 1 | 2 | 1,215 | $595,000 | 96.7% | $489 | 60 days |
| 8220 Crestwood Heights Dr Unit 708Mclean, VA 22102 | 2 | 2 | 1,248 | $740,000 | 98.7% | $592 | 30 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.