Market report, updated
Search in the subdivision of Rolling Forest
Over the last 12 months, homes sold for 99.1% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7111 Carnation CtSpringfield, VA 22152 | 4 | 3 | 2,269 | $849,950 | $374 | 19 days |
| 7030 Flax StSpringfield, VA 22152 | 4 | 3 | 2,235 | $869,860 | $389 | 27 days |
| 8138 Viola StSpringfield, VA 22152 | 4 | 3 | 1,934 | $825,000 | $426 | 38 days |
| 7315 Stream WaySpringfield, VA 22152 | 3 | 3 | 1,200 | $549,900 | $458 | 39 days |
| 7372 Stream WaySpringfield, VA 22152 | 3 | 3 | 1,614 | $579,000 | $358 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7265 Kousa LnSpringfield, VA 22152 | 3 | 3 | 1,700 | $600,000 | 97.6% | $352 | 14 days |
| 8118 Viola StSpringfield, VA 22152 | 4 | 3 | 1,982 | $835,000 | 100.0% | $421 | 28 days |
| 7200 Duck CtSpringfield, VA 22152 | 4 | 3 | 2,826 | $920,000 | 100.6% | $325 | 26 days |
| 7204 Joshua Tree LnSpringfield, VA 22152 | 4 | 4 | 2,944 | $975,000 | 100.0% | $331 | 6 days |
| 8104 Viola StSpringfield, VA 22152 | 4 | 4 | 3,078 | $915,000 | 98.9% | $297 | 5 days |
| 8126 Viola StSpringfield, VA 22152 | 4 | 3 | 2,964 | $899,000 | 100.0% | $303 | 31 days |
| 7206 Joshua Tree LnSpringfield, VA 22152 | 4 | 4 | 2,545 | $900,000 | 97.3% | $353 | 54 days |
| 7204 Joshua Tree LnSpringfield, VA 22152 | 4 | 3 | 3,198 | $705,000 | 97.9% | $220 | 4 days |
| 7219 Kousa LnSpringfield, VA 22152 | 3 | 4 | 1,737 | $525,000 | 100.0% | $302 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.