Market report, updated
Search in the subdivision of Rolling Valley
Over the last 12 months, homes sold for 101.0% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8801 Aquary CtSpringfield, VA 22153 | 5 | 4 | 2,800 | $880,000 | $314 | — |
| 7235 Hadlow DrSpringfield, VA 22152 | 5 | 3 | 2,688 | $755,888 | $281 | 43 days |
| 8853 Applecross LnSpringfield, VA 22153 | 4 | 4 | 2,338 | $879,000 | $375 | 38 days |
| 6914 Hadlow DrSpringfield, VA 22152 | 5 | 3 | 2,688 | $799,900 | $297 | 47 days |
| 7113 GalgateSpringfield, VA 22152 | 5 | 3 | 2,344 | $749,900 | $319 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7113 Hadlow CtSpringfield, VA 22152 | 6 | 3 | 2,688 | $850,000 | 100.1% | $316 | 6 days | Nov 2, 2026 |
| 50 Rolling Valley LnFront Royal, VA 22630 | 3 | 2 | 1,850 | $700,000 | 100.0% | $378 | 30 days | Oct 30, 2026 |
| 8902 Huxley CtSpringfield, VA 22153 | 4 | 3 | 2,428 | $835,000 | 100.0% | $343 | 65 days | Oct 28, 2026 |
| 6605 Holford LnSpringfield, VA 22152 | 3 | 2 | 1,080 | $740,000 | 100.0% | $685 | 15 days | Oct 13, 2026 |
| 8632 Kerry LnSpringfield, VA 22152 | 5 | 3 | 2,421 | $855,000 | 100.6% | $353 | 4 days | Sep 21, 2026 |
| 8906 Tailcoat CtSpringfield, VA 22153 | 5 | 4 | 2,233 | $925,000 | 100.0% | $414 | 3 days | Sep 18, 2026 |
| 8744 Arley DrSpringfield, VA 22153 | 5 | 4 | 3,051 | $900,000 | 102.9% | $294 | 5 days | Aug 21, 2026 |
| 8715 Arley DrSpringfield, VA 22153 | 4 | 4 | 2,908 | $875,000 | 100.0% | $300 | 2 days | Aug 19, 2026 |
| 7202 Sampal PlSpringfield, VA 22153 | 5 | 4 | 3,184 | $925,000 | 102.8% | $290 | 8 days | Aug 12, 2026 |
| 6602 Sandover CtSpringfield, VA 22152 | 4 | 3 | 2,150 | $780,000 | 100.0% | $362 | 6 days | Aug 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.