Market report, updated
Search in the subdivision of Savoy At Reston Town Center
Over the last 12 months, homes sold for 99.5% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12000 Market St Unit 329Reston, VA 20190 | 2 | 2 | 1,047 | $488,888 | $466 | 14 days |
| 12000 Market St Unit 172Reston, VA 20190 | 1 | 1 | 754 | $330,000 | $437 | 65 days |
| 12000 Market St Unit 235Reston, VA 20190 | 2 | 2 | 1,047 | $525,000 | $501 | 106 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12000 Market St Unit 446Reston, VA 20190 | 1 | 1 | 891 | $429,900 | 100.0% | $482 | 42 days |
| 12000 Market St Unit 253Reston, VA 20190 | 2 | 2 | 1,060 | $499,900 | 100.0% | $471 | 20 days |
| 12000 Market St Unit 286Reston, VA 20190 | 1 | 1 | 754 | $312,500 | 97.8% | $414 | 49 days |
| 12000 Market St Unit 483Reston, VA 20190 | 2 | 2 | 1,258 | $585,000 | 100.0% | $465 | 8 days |
| 12000 Market St Unit 266Reston, VA 20190 | 1 | 1 | 754 | $333,000 | 96.9% | $441 | 41 days |
| 12000 Market St Unit 408Reston, VA 20190 | 2 | 2 | 1,038 | $489,000 | 100.0% | $471 | 10 days |
| 12000 Market St Unit 361Reston, VA 20190 | 1 | 1 | 817 | $337,500 | 96.4% | $413 | 101 days |
| 12000 Market St Unit 146Reston, VA 20190 | 1 | 1 | 754 | $342,500 | 99.3% | $454 | 11 days |
| 12000 Market St Unit 283Reston, VA 20190 | 2 | 2 | 1,047 | $420,000 | 98.8% | $401 | 14 days |
| 12000 Market St Unit 371Reston, VA 20190 | 1 | 1 | 691 | $330,000 | 101.5% | $477 | 93 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.