Market report, updated
Search in the subdivision of Scottfield
Over the last 12 months, homes sold for 100.2% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 806 Broadfield DrNewark, DE 19713 | 3 | 2 | 1,525 | $350,000 | $229 | 4 days |
| 213 Warfield RdNewark, DE 19713 | 3 | 1 | 1,475 | $369,900 | $250 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 608 Postfield RdNewark, DE 19713 | 3 | 1 | 1,600 | $350,000 | 100.0% | $218 | — |
| 129 Scottfield DrNewark, DE 19713 | 3 | 2 | 1,600 | $378,400 | 100.9% | $236 | 8 days |
| 1203 Pinefield RdNewark, DE 19713 | 3 | 2 | 1,525 | $360,000 | 100.0% | $236 | 3 days |
| 204 Warfield RdNewark, DE 19713 | 3 | 2 | 1,525 | $195,000 | 100.0% | $127 | 1 day |
| 881 Broadfield DrNewark, DE 19713 | 4 | 1 | 1,325 | $350,000 | 100.0% | $264 | 8 days |
| 886 Broadfield DrNewark, DE 19713 | 3 | 2 | 1,525 | $375,000 | 96.2% | $245 | 182 days |
| 879 Broadfield DrNewark, DE 19713 | 3 | 1 | 1,600 | $350,000 | 100.0% | $218 | 14 days |
| 1021 Richfield RdNewark, DE 19713 | 4 | 2 | 1,750 | $405,000 | 98.8% | $231 | 16 days |
| 884 Broadfield DrNewark, DE 19713 | 3 | 1 | 1,600 | $380,000 | 101.3% | $237 | 7 days |
| 1202 Pinefield RdNewark, DE 19713 | 3 | 2 | 1,300 | $366,000 | 100.3% | $281 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.