Market report, updated
Search in the subdivision of Seminary Hill
Over the last 12 months, homes sold for 97.8% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24 N Donelson StAlexandria, VA 22304 | 7 | 5 | 4,596 | $1,888,888 | $410 | — |
| 4020 Seminary RdAlexandria, VA 22304 | 8 | 8 | 8,767 | $5,595,000 | $638 | 3 days |
| 1231 N Pickett StAlexandria, VA 22304 | 5 | 6 | 6,189 | $3,399,000 | $549 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4600 Duke St Unit 403Alexandria, VA 22304 | 2 | 1 | 1,140 | $250,000 | $219 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 33 Donelson StAlexandria, VA 22304 | 5 | 5 | 4,634 | $1,300,000 | 96.3% | $280 | 69 days | Oct 28, 2026 |
| 2123 N Earley StAlexandria, VA 22302 | 5 | 3 | 2,618 | $1,025,000 | 97.6% | $391 | 19 days | Sep 30, 2026 |
| 4600 Duke St Unit 528Alexandria, VA 22304 | 2 | 1 | 1,090 | $250,000 | 89.3% | $229 | 16 days | Jul 31, 2026 |
| 3204 Ravensworth PlAlexandria, VA 22302 | 2 | 1 | 930 | $400,000 | 102.6% | $430 | 5 days | May 29, 2026 |
| 3731 Duke StAlexandria, VA 22304 | 6 | 5 | 4,547 | $1,500,000 | 103.4% | $329 | 1 day | Apr 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.