Market report, updated
Search in the subdivision of Southwood
Over the last 12 months, homes sold for 101.8% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4213 Dandridge TerAlexandria, VA 22309 | 5 | 5 | 3,768 | $960,000 | $254 | 142 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1905 Edgewood DrShippensburg, PA 17257 | 4 | 3 | 2,403 | $449,900 | 100.0% | $187 | 3 days |
| 4211 Dandridge TerAlexandria, VA 22309 | 6 | 3 | 2,704 | $750,000 | 100.0% | $277 | 2 days |
| 4200 Pickering PlAlexandria, VA 22309 | 4 | 4 | 3,313 | $890,000 | 100.0% | $268 | 21 days |
| 9006 Nomini LnAlexandria, VA 22309 | 5 | 3 | 3,000 | $1,000,000 | 100.0% | $333 | 23 days |
| 4206 Mount Vernon Memorial HwyAlexandria, VA 22309 | 5 | 5 | 3,394 | $965,000 | 99.1% | $284 | 75 days |
| 370 Marlboro RdOld Bridge, NJ 08857 | 3 | 2 | 1,295 | $552,250 | 105.2% | $426 | 7 days |
| 4212 Pickering PlAlexandria, VA 22309 | 5 | 3 | 3,163 | $1,049,000 | 100.0% | $331 | 4 days |
| 43 Slashpine CirHockessin, DE 19707 | 4 | 3 | 2,898 | $715,000 | 103.8% | $246 | 1 day |
| 4202 Pickering PlAlexandria, VA 22309 | 4 | 3 | 2,746 | $1,055,085 | 105.6% | $384 | 4 days |
| 4201 Pickering PlAlexandria, VA 22309 | 5 | 4 | 3,283 | $1,115,897 | 111.6% | $339 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.