Market report, updated
Search in the subdivision of Stoney Creek
Over the last 12 months, homes sold for 102.4% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1012 Edgewood DrSpringfield, PA 19064 | 4 | 3 | 1,737 | $559,800 | $322 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2602 Fairway Dr Unit 606Basye, VA 22810 | 2 | 2 | 1,352 | $258,900 | $191 | 7 days |
| 141 Holmes StDover, DE 19901 | 3 | 2 | 1,238 | $225,000 | $181 | 32 days |
| 32 Moriarty StDover, DE 19901 | 3 | 3 | 1,424 | $290,000 | $203 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 27 Althea LnMorton, PA 19070 | 3 | 2 | 1,872 | $495,000 | 102.1% | $264 | 15 days |
| 200 Providence RdMorton, PA 19070 | 3 | 2 | 2,124 | $489,700 | 103.1% | $230 | 10 days |
| 623 N Morton AveMorton, PA 19070 | 4 | 2 | 1,968 | $470,000 | 106.8% | $238 | 3 days |
| 32 Towhee CtNellysford, VA 22958 | 3 | 3 | 2,874 | $785,000 | 98.2% | $273 | 50 days |
| 678 Andrew RdSpringfield, PA 19064 | 3 | 3 | 1,458 | $412,500 | 100.0% | $282 | 6 days |
| 649 Andrew RdSpringfield, PA 19064 | 3 | 3 | 2,331 | $485,000 | 104.3% | $208 | 4 days |
| 961 Westfield RdSpringfield, PA 19064 | 3 | 2 | 1,422 | $420,000 | 100.0% | $295 | 16 days |
| 173 Rambling WaySpringfield, PA 19064 | 3 | 2 | 1,647 | $530,000 | 102.9% | $321 | 3 days |
| 978 Westfield RdSpringfield, PA 19064 | 3 | 1 | 1,422 | $335,500 | 111.9% | $235 | 5 days |
| 44 Moriarty StDover, DE 19901 | 3 | 3 | 1,424 | $262,000 | 97.4% | $183 | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.