Market report, updated
Search in the subdivision of The Colonies
Over the last 12 months, homes sold for 99.3% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7721 Tremayne Pl Unit 301Mclean, VA 22102 | 2 | 2 | 1,112 | $389,000 | $349 | 10 days |
| 7721 Tremayne Pl Unit 202Mclean, VA 22102 | 2 | 2 | 1,150 | $359,000 | $312 | 26 days |
| 7640 Provincial Dr Unit 204Mclean, VA 22102 | 3 | 3 | 1,678 | $475,000 | $283 | 36 days |
| 7680 Tremayne Pl Unit 311Mclean, VA 22102 | 2 | 2 | 1,112 | $475,000 | $427 | 63 days |
| 7600 Tremayne Pl Unit 110Mclean, VA 22102 | 1 | 1 | 789 | $244,900 | $310 | 54 days |
| 7680 Tremayne Pl Unit 204Mclean, VA 22102 | 3 | 3 | 1,678 | $560,000 | $333 | 107 days |
| 7720 Tremayne Pl Unit 111Mclean, VA 22102 | 3 | 2 | 1,395 | $525,000 | $376 | 158 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7630 Provincial Dr Unit 104Mclean, VA 22102 | 3 | 3 | 1,678 | $550,000 | 100.0% | $327 | 49 days |
| 9821 Leavells RdFredericksburg, VA 22407 | 3 | 2 | 1,638 | $407,500 | 102.1% | $248 | 37 days |
| 7661 Provincial Dr Unit 209Mclean, VA 22102 | 2 | 2 | 1,154 | $410,000 | 97.6% | $355 | 31 days |
| 7640 Tremayne Pl Unit 102Mclean, VA 22102 | 2 | 2 | 1,150 | $365,000 | 97.3% | $317 | 87 days |
| 7621 Provincial Dr Unit 211Mclean, VA 22102 | 2 | 2 | 1,112 | $375,000 | 100.0% | $337 | 10 days |
| 7600 Tremayne Pl Unit 203Mclean, VA 22102 | 2 | 2 | 1,180 | $370,000 | 98.7% | $313 | 15 days |
| 7640 Tremayne Unit 202Mclean, VA 22102 | 2 | 2 | 1,150 | $374,500 | 96.0% | $325 | 78 days |
| 7621 Provincial Dr Unit 307Mclean, VA 22102 | 2 | 1 | 880 | $300,000 | 100.0% | $340 | 14 days |
| 7661 Provincial Dr Unit 305Mclean, VA 22102 | 2 | 2 | 1,180 | $375,000 | 100.0% | $317 | 37 days |
| 7680 Tremayne Pl Unit 110Mclean, VA 22102 | 1 | 1 | 789 | $280,000 | 98.2% | $354 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.