Market report, updated
Search in the subdivision of The Flats At Tysons
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1961 Illumination Dr Unit 106Vienna, VA 22182 | 1 | 2 | 1,118 | $621,025 | $555 | 7 days |
| 8131 Shining Star Ln Unit 209Vienna, VA 22182 | 2 | 2 | 1,475 | $875,370 | $593 | 7 days |
| 1961 Illumination Dr Unit 302Vienna, VA 22182 | 2 | 2 | 1,587 | $1,072,490 | $675 | 17 days |
| 8131 Shining Star Ln Unit 106Vienna, VA 22182 | 2 | 2 | 1,711 | $1,080,920 | $631 | 34 days |
| 1961 Illumination Dr Unit 303Vienna, VA 22182 | 2 | 2 | 1,401 | $833,370 | $594 | 85 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1961 Illumination Dr Unit 311Vienna, VA 22182 | 1 | 2 | 1,073 | $699,990 | $652 | 5 days |
| 8131 Shining Star Ln Unit 408Vienna, VA 22182 | 2 | 2 | 1,786 | $999,990 | $559 | 24 days |
| 1961 Illumination Dr Unit 204Vienna, VA 22182 | 2 | 2 | 1,118 | $624,990 | $559 | 44 days |
| 1961 Illumination Dr Unit 205Vienna, VA 22182 | 2 | 2 | 1,118 | $624,990 | $559 | 44 days |
| 8131 Shining Star Ln Unit 108Vienna, VA 22182 | 2 | 2 | 1,786 | $999,990 | $559 | 101 days |
| 1961 Illumination Dr Unit 410Vienna, VA 22182 | 1 | 2 | 1,073 | $699,990 | $652 | 105 days |
| 1961 Illumination Dr Unit 201Vienna, VA 22182 | 2 | 2 | 1,587 | $1,092,670 | $688 | 155 days |
| 8131 Shining Star Ln Unit 109Vienna, VA 22182 | 2 | 2 | 1,475 | $890,370 | $603 | 155 days |
| 1961 Illumination Dr Unit 212Vienna, VA 22182 | 1 | 2 | 1,073 | $699,990 | $652 | 169 days |
| 8131 Shining Star Ln Unit 306Vienna, VA 22182 | 2 | 2 | 1,711 | $1,049,990 | $613 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.