Market report, updated
Search in the subdivision of Twinbrook
Over the last 12 months, homes sold for 100.4% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Aug. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9650 Thackery SqFairfax, VA 22032 | 3 | 3 | 1,297 | $579,900 | $447 | 6 days |
| 9660 Boyett CtFairfax, VA 22032 | 6 | 5 | 5,416 | $1,244,500 | $229 | 14 days |
| 9652 Thackery SqFairfax, VA 22032 | 3 | 3 | 1,292 | $549,000 | $424 | 6 days |
| 504 Dean DrRockville, MD 20851 | 5 | 3 | 1,935 | $650,000 | $335 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 900 Wade AveRockville, MD 20851 | 4 | 1 | 1,890 | $469,000 | $248 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13301 Okinawa AveRockville, MD 20851 | 4 | 3 | 2,221 | $635,000 | 101.6% | $285 | 3 days |
| 5027 Head CtFairfax, VA 22032 | 3 | 3 | 1,930 | $598,000 | 100.0% | $309 | 8 days |
| 4871 Nash DrFairfax, VA 22032 | 3 | 3 | 1,761 | $590,000 | 100.0% | $335 | 12 days |
| 207 Halpine Walk CtRockville, MD 20851 | 3 | 4 | 2,712 | $810,000 | 101.6% | $298 | 5 days |
| 401 Cedar LnRockville, MD 20851 | 4 | 2 | 2,000 | $635,000 | 101.6% | $317 | 3 days |
| 5711 Ridgway AveRockville, MD 20851 | 4 | 2 | 1,200 | $490,000 | 98.4% | $408 | 14 days |
| 1400 Bernerd PlRockville, MD 20851 | 4 | 2 | 1,287 | $625,000 | 104.2% | $485 | 7 days |
| 5701 Wainwright AveRockville, MD 20851 | 4 | 2 | 1,616 | $555,000 | 98.2% | $343 | 6 days |
| 1217 EdmonstonRockville, MD 20851 | 2 | 1 | 702 | $388,000 | 100.8% | $552 | 12 days |
| 4812 Nash DrFairfax, VA 22032 | 3 | 4 | 1,823 | $580,000 | 99.2% | $318 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.