Market report, updated
Search in the subdivision of Wellington Woods
Over the last 12 months, homes sold for 97.0% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 212 Wellington CtBel Air, MD 21014 | 3 | 4 | 2,824 | $499,000 | $176 | 41 days |
| 8 Bergen CtNewark, DE 19702 | 3 | 2 | 1,382 | $365,000 | $264 | 30 days |
| 4 Castle CtBordentown, NJ 08620 | 4 | 4 | 2,229 | $850,000 | $381 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5 Tunbridge Wells CtMedford, NJ 08055 | 5 | 5 | 5,260 | $1,599,900 | $304 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 209 Wellington CtBel Air, MD 21014 | 4 | 4 | 2,820 | $520,000 | 100.0% | $184 | 1 day |
| 6 Three Rivers DrNewark, DE 19702 | 3 | 3 | 1,575 | $395,000 | 98.8% | $250 | 9 days |
| 1 Chelmsford CtMedford, NJ 08055 | 4 | 4 | 3,262 | $884,500 | 96.7% | $271 | 33 days |
| 3 Bergen CtNewark, DE 19702 | 3 | 2 | 1,375 | $393,000 | 98.3% | $285 | 36 days |
| 33 Klein DrBordentown, NJ 08620 | 4 | 3 | 2,705 | $685,000 | 103.9% | $253 | 4 days |
| 214 Wellington CtBel Air, MD 21014 | 3 | 3 | 2,376 | $550,000 | 95.7% | $231 | 1 day |
| 101 Windmere CtBordentown, NJ 08620 | 4 | 4 | 3,786 | $605,000 | 89.6% | $159 | 66 days |
| 2 Wellington CtMedford, NJ 08055 | 4 | 4 | 4,622 | $950,000 | 95.1% | $205 | 158 days |
| 19 Auckland DrNewark, DE 19702 | 3 | 3 | 1,300 | $300,000 | 95.2% | $230 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.