Market report, updated
Search in the subdivision of Whisperwood
Over the last 12 months, homes sold for 101.8% of list price in 12 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2121 Whisper WayReston, VA 20191 | 2 | 2 | 1,088 | $471,000 | $432 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8929 Mountain Ash DrSpringfield, VA 22153 | 5 | 4 | 3,403 | $1,160,000 | 100.9% | $340 | 2 days | Sep 30, 2026 |
| 11287 Silentwood LnReston, VA 20191 | 2 | 3 | 1,224 | $530,000 | 98.1% | $433 | 28 days | Aug 31, 2026 |
| 11194 Silentwood LnReston, VA 20191 | 3 | 3 | 1,318 | $550,000 | 102.0% | $417 | 4 days | Aug 25, 2026 |
| 7616 Seabrook LnSpringfield, VA 22153 | 5 | 4 | 3,614 | $1,125,000 | 98.3% | $311 | 42 days | Jun 30, 2026 |
| 11257 Silentwood LnReston, VA 20191 | 3 | 3 | 1,322 | $585,000 | 102.6% | $442 | 5 days | Apr 27, 2026 |
| 2148 Whisperwood Glen LnReston, VA 20191 | 2 | 3 | 816 | $485,000 | 100.0% | $594 | 6 days | Mar 11, 2026 |
| 7736 White Willow CtSpringfield, VA 22153 | 5 | 4 | 3,950 | $1,200,000 | 111.2% | $303 | 3 days | Feb 4, 2026 |
| 2180 Whisperwood Glen LnReston, VA 20191 | 3 | 3 | 1,310 | $570,000 | 100.9% | $435 | 6 days | Dec 22, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.