Market report, updated
Search in the city of Springfield
Over the last 6 months, homes sold for 100.9% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 182 sales in Jun. Last month: 84.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
10 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7532 Murillo StSpringfield, VA 22151 | 5 | 3 | 2,160 | $799,000 | $369 | 1 day |
| 8103 Northumberland RdSpringfield, VA 22153 | 4 | 3 | 1,846 | $675,000 | $365 | — |
| 5818 Royal Ridge Dr Unit BSpringfield, VA 22152 | 2 | 1 | 800 | $290,000 | $362 | — |
| 7304 Eggar Woods LnSpringfield, VA 22153 | 3 | 4 | 1,452 | $589,000 | $405 | 3 days |
| 8492 Magic Tree CtSpringfield, VA 22153 | 4 | 3 | 2,634 | $749,900 | $284 | — |
| 8449 Sugar Creek LnSpringfield, VA 22153 | 2 | 2 | 1,380 | $465,000 | $336 | 3 days |
| 7734 Brandeis WaySpringfield, VA 22153 | 3 | 3 | 1,724 | $540,000 | $313 | 5 days |
| 243 Parham RdSpringfield, PA 19064 | 4 | 2 | 1,639 | $350,000 | $213 | 5 days |
| 1005 Cable Hill Dr Unit TYPESpringfield, PA 19064 | 2 | 2 | 1,216 | $299,900 | $246 | 1 day |
| 426 Larchwood RdSpringfield, PA 19064 | 4 | 2 | 1,344 | $415,000 | $308 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7685 Green Garland DrSpringfield, VA 22153 | 3 | 3 | 1,744 | $789,900 | $452 | 11 days |
| 531 Weymouth RdSpringfield, PA 19064 | 3 | 2 | 1,760 | $495,000 | $281 | 12 days |
| 621 Evans RdSpringfield, PA 19064 | 3 | 3 | 1,702 | $584,900 | $343 | 11 days |
| 8252 Getty CtSpringfield, VA 22153 | 3 | 4 | 1,739 | $540,000 | $310 | 12 days |
| 101 Fairview RdSpringfield, PA 19064 | 3 | 3 | 2,086 | $499,900 | $239 | 11 days |
| 5803 Gloucester AveSpringfield, VA 22150 | 3 | 2 | 1,350 | $535,000 | $396 | 10 days |
| 6003 Queenston StSpringfield, VA 22152 | 3 | 3 | 2,697 | $600,000 | $222 | 12 days |
| 468 Wesley RdSpringfield, PA 19064 | 3 | 3 | 2,286 | $625,000 | $273 | 11 days |
| 8551 Barrington Ct Unit 922Springfield, VA 22152 | 2 | 1 | 992 | $324,900 | $327 | 12 days |
| 7834 Marconi CtSpringfield, VA 22153 | 3 | 4 | 2,304 | $590,000 | $256 | 11 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
8 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7755 Jewelweed CtSpringfield, VA 22152 | 4 | 4 | 1,758 | $750,000 | 100.0% | $426 | 5 days | Nov 13, 2026 |
| 7300 Oriole AveSpringfield, VA 22150 | 5 | 5 | 4,510 | $1,150,000 | 104.5% | $254 | 4 days | Nov 13, 2026 |
| 7319 Golden Horseshoe CtSpringfield, VA 22153 | 3 | 4 | 1,861 | $585,000 | 97.7% | $314 | 28 days | Nov 13, 2026 |
| 7308 Spring View CtSpringfield, VA 22153 | 3 | 3 | 1,744 | $450,000 | 97.8% | $258 | 24 days | Nov 12, 2026 |
| 319 Powell RdSpringfield, PA 19064 | 3 | 2 | 1,432 | $415,000 | 103.8% | $289 | 24 days | Nov 12, 2026 |
| 112 Ashwood RdSpringfield, PA 19064 | 4 | 2 | 1,503 | $425,800 | 100.0% | $283 | 29 days | Nov 12, 2026 |
| 7223 Ashview DrSpringfield, VA 22153 | 4 | 3 | 2,279 | $750,000 | 100.0% | $329 | 38 days | Nov 12, 2026 |
| 6105 Fernleigh BlvdSpringfield, VA 22152 | 4 | 2 | 2,182 | $620,000 | 95.4% | $284 | 15 days | Nov 10, 2026 |
| 9113 Northedge DrSpringfield, VA 22153 | 4 | 4 | 2,673 | $989,000 | 100.0% | $369 | 12 days | Nov 10, 2026 |
| 933 West AveSpringfield, PA 19064 | 5 | 3 | 2,770 | $414,000 | 101.0% | $149 | 60 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.