Market report, updated
Search in the subdivision of Colony Park
Over the last 6 months, homes sold for 101.8% of list price in 11 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10272 Latney RdFairfax, VA 22032 | 3 | 3 | 1,980 | $585,000 | $295 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1521 Singer RdReading, PA 19610 | 3 | 3 | 2,830 | $340,000 | $120 | 12 days |
| 5512 Talon CtFairfax, VA 22032 | 3 | 4 | 1,880 | $589,900 | $313 | 18 days |
| 5417 New London Park DrFairfax, VA 22032 | 3 | 2 | 1,290 | $550,000 | $426 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1611 Wogan RdYork, PA 17404 | 2 | 1 | 1,024 | $138,500 | 106.6% | $135 | 4 days | Nov 20, 2026 |
| 1616 Sherwood RdWyomissing, PA 19610 | 4 | 3 | 3,570 | $449,900 | 100.0% | $126 | 9 days | Nov 19, 2026 |
| 1734 York RdReading, PA 19610 | 3 | 2 | 1,834 | $320,000 | 100.0% | $174 | 5 days | Nov 16, 2026 |
| 1807 Salem RdWyomissing, PA 19610 | 3 | 2 | 1,534 | $340,000 | 100.0% | $221 | 20 days | Nov 13, 2026 |
| 1821 Colony DrReading, PA 19610 | 3 | 2 | 1,716 | $350,000 | 100.0% | $203 | 31 days | Oct 2, 2026 |
| 1609 Concord RdWyomissing, PA 19610 | 3 | 2 | 1,999 | $390,000 | 108.4% | $195 | 3 days | Sep 24, 2026 |
| 10260 Eagle Nest CtFairfax, VA 22032 | 3 | 4 | 1,612 | $610,000 | 98.4% | $378 | 19 days | Aug 31, 2026 |
| 774 Hardwick PlYork, PA 17404 | 2 | 1 | 1,024 | $126,500 | 100.0% | $123 | 9 days | Aug 28, 2026 |
| 1727 Colony DrReading, PA 19610 | 4 | 3 | 2,056 | $420,000 | 105.0% | $204 | 13 days | Aug 25, 2026 |
| 10256 Eagle Nest CtFairfax, VA 22032 | 4 | 4 | 1,932 | $630,000 | 101.8% | $326 | 9 days | Aug 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.