Market report, updated
Search in the school district of Appoquinimink
Over the last 6 months, homes sold for 99.0% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 97 sales in Jun. Last month: 60.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 444 Dogtown RdTownsend, DE 19734 | 3 | 2 | 1,800 | $369,900 | $205 | 2 days |
| 428 Crownleaf DrMiddletown, DE 19709 | 4 | 3 | 3,303 | $801,205 | $242 | 1 day |
| 6050 Freestone BlvdMiddletown, DE 19709 | 3 | 4 | 2,368 | $508,020 | $214 | 1 day |
| 6622 Harko DrMiddletown, DE 19709 | 4 | 4 | 2,361 | $471,411 | $199 | 1 day |
| 117 Main StTownsend, DE 19734 | 3 | 1 | 1,675 | $209,900 | $125 | 3 days |
| 636 Main StOdessa, DE 19730 | 8 | 4 | 5,378 | $665,000 | $123 | 3 days |
| 450 Crownleaf DrMiddletown, DE 19709 | 4 | 4 | 3,461 | $838,317 | $242 | 3 days |
| 166 Vincent CirMiddletown, DE 19709 | 3 | 2 | 1,700 | $295,000 | $173 | 3 days |
| 349 Neverland DrMiddletown, DE 19709 | 4 | 4 | 4,175 | $539,900 | $129 | — |
| 262 Dogtown RdTownsend, DE 19734 | 4 | 4 | 2,850 | $649,999 | $228 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8 Springfield CirMiddletown, DE 19709 | 3 | 3 | 1,750 | $365,000 | $208 | 13 days |
| 129 Rosie DrMiddletown, DE 19709 | 2 | 3 | 1,150 | $293,500 | $255 | 12 days |
| 411 Tartan DrMiddletown, DE 19709 | 3 | 3 | 2,062 | $320,000 | $155 | 12 days |
| 108 E Cochran StMiddletown, DE 19709 | 3 | 1 | 875 | $339,000 | $387 | 5 days |
| 1633 Matisse DrMiddletown, DE 19709 | 3 | 3 | 2,025 | $485,000 | $239 | 24 days |
| 325 Plato PlMiddletown, DE 19709 | 4 | 4 | 3,650 | $620,000 | $169 | 15 days |
| 158 Silver Maple RdMiddletown, DE 19709 | 3 | 2 | 2,050 | $530,000 | $258 | 17 days |
| 226 Liborio DrMiddletown, DE 19709 | 3 | 3 | 1,425 | $310,000 | $217 | 8 days |
| 2185 Audubon TrlMiddletown, DE 19709 | 3 | 3 | 1,980 | $399,000 | $201 | 30 days |
| 104 Marathon DrMiddletown, DE 19709 | 4 | 3 | 4,754 | $749,900 | $157 | 31 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 313 Great Oak DrMiddletown, DE 19709 | 3 | 3 | 2,648 | $489,900 | 100.0% | $185 | 7 days | Nov 13, 2026 |
| 272 Anglesey DrMiddletown, DE 19709 | 3 | 3 | 3,303 | $525,000 | 99.2% | $158 | 30 days | Nov 13, 2026 |
| 119 Foxtail LnMiddletown, DE 19709 | 3 | 3 | 2,025 | $329,900 | 100.0% | $162 | 4 days | Nov 12, 2026 |
| 334 Hostetter Blvd Unit 334Middletown, DE 19709 | 3 | 2 | 980 | $45,000 | 90.0% | $45 | 67 days | Nov 11, 2026 |
| 716 Guido DrMiddletown, DE 19709 | 4 | 4 | 2,800 | $535,000 | 97.3% | $191 | 35 days | Nov 10, 2026 |
| 1870 Congressional Village Dr Unit 7104Middletown, DE 19709 | 3 | 2 | 1,475 | $285,000 | 98.3% | $193 | 18 days | Nov 10, 2026 |
| 261 Wiggins Mill RdTownsend, DE 19734 | 3 | 4 | 2,665 | $690,000 | 102.2% | $258 | 2 days | Nov 10, 2026 |
| 1689 Choptank RdMiddletown, DE 19709 | 5 | 5 | 4,375 | $785,000 | 95.2% | $179 | 70 days | Nov 9, 2026 |
| 114 Boxwood Rd Unit B114Middletown, DE 19709 | 3 | 2 | 1,375 | $14,000 | 80.0% | $10 | 49 days | Nov 6, 2026 |
| 3310 Rookery LnMiddletown, DE 19709 | 3 | 3 | 3,015 | $499,570 | 100.0% | $165 | 8 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.