Market report, updated
Search in the subdivision of Salona Village
Over the last 6 months, homes sold for 97.1% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1420 Kurtz RdMclean, VA 22101 | 5 | 7 | 7,676 | $3,295,000 | $429 | 10 days |
| 1438 Waggaman CirMclean, VA 22101 | 4 | 3 | 2,368 | $1,275,000 | $538 | 58 days |
| 1321 Darnall DrMclean, VA 22101 | 5 | 9 | 10,100 | $10,490,000 | $1,038 | 17 days |
| 1471 Waggaman CirMclean, VA 22101 | 6 | 8 | 8,127 | $4,999,000 | $615 | — |
| 1435 Waggaman CirMclean, VA 22101 | 3 | 3 | 2,910 | $1,369,000 | $470 | 65 days |
| 6519 Brawner StMclean, VA 22101 | 7 | 10 | 10,356 | $5,695,888 | $550 | 150 days |
| 6529 Sothoron RdMclean, VA 22101 | 6 | 9 | 11,609 | $10,995,000 | $947 | 201 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1434 Waggaman CirMclean, VA 22101 | 6 | 7 | 8,277 | $3,800,000 | 95.0% | $459 | 44 days |
| 6501 W Langley LnMclean, VA 22101 | 6 | 11 | 13,000 | $11,500,000 | 100.0% | $884 | 1 day |
| 6503 Smoot DrMclean, VA 22101 | 6 | 7 | 6,615 | $3,380,000 | 96.7% | $510 | 15 days |
| 1318 Kurtz RdMclean, VA 22101 | 6 | 6 | 7,318 | $2,900,000 | 96.7% | $396 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.