Market report, updated
Search in the city of Burke
Over the last 6 months, homes sold for 101.1% of list price in 13 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 73 sales in May. Last month: 32.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9934 Coffer Woods RdBurke, VA 22015 | 4 | 4 | 3,069 | $950,000 | $309 | — |
| 5926 Cove Landing Rd Unit 302Burke, VA 22015 | 2 | 2 | 945 | $419,000 | $443 | — |
| 5825 Cove Landing Rd Unit 302Burke, VA 22015 | 2 | 2 | 945 | $380,000 | $402 | 4 days |
| 9207 Sprucewood RdBurke, VA 22015 | 3 | 3 | 1,280 | $485,000 | $378 | 2 days |
| 10673 Myrtle Oak CtBurke, VA 22015 | 4 | 3 | 1,464 | $500,000 | $341 | 3 days |
| 10020 Wood Sorrels LnBurke, VA 22015 | 3 | 4 | 1,677 | $499,950 | $298 | 7 days |
| 6125 Lundy PlBurke, VA 22015 | 5 | 4 | 3,076 | $1,175,000 | $381 | 5 days |
| 9827 Lake Meadow CtBurke, VA 22015 | 4 | 5 | 8,812 | $2,700,000 | $306 | 7 days |
| 10168 Marshall Pond RdBurke, VA 22015 | 3 | 4 | 2,365 | $799,900 | $338 | — |
| 6121 Winnepeg DrBurke, VA 22015 | 4 | 4 | 3,206 | $999,900 | $311 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9012 Lake Braddock DrBurke, VA 22015 | 5 | 4 | 3,165 | $849,990 | $268 | 6 days |
| 5619 Herberts Crossing DrBurke, VA 22015 | 4 | 3 | 2,110 | $1,039,000 | $492 | 5 days |
| 5804 Burke Manor CtBurke, VA 22015 | 3 | 2 | 1,205 | $400,000 | $331 | 11 days |
| 6233 Garretson StBurke, VA 22015 | 4 | 3 | 2,768 | $875,000 | $316 | 12 days |
| 5906 Fultons Landing CtBurke, VA 22015 | 4 | 3 | 3,101 | $850,000 | $274 | 20 days |
| 5759 Walnut Wood LnBurke, VA 22015 | 3 | 3 | 1,870 | $619,900 | $331 | 25 days |
| 5534 Hollins LnBurke, VA 22015 | 3 | 2 | 1,188 | $460,000 | $387 | 18 days |
| 9679 Mason Bluff CtBurke, VA 22015 | 3 | 4 | 1,570 | $654,888 | $417 | 26 days |
| 6127 Capella AveBurke, VA 22015 | 5 | 4 | 2,526 | $860,000 | $340 | 16 days |
| 6661 Newchandler CtBurke, VA 22015 | 4 | 3 | 3,316 | $995,000 | $300 | 29 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5537 Kendrick LnBurke, VA 22015 | 3 | 4 | 1,254 | $545,000 | 99.3% | $434 | 22 days | Nov 16, 2026 |
| 9705 Schmidt DrBurke, VA 22015 | 4 | 3 | 2,438 | $810,000 | 101.3% | $332 | 46 days | Nov 16, 2026 |
| 6101 Dory Landing CtBurke, VA 22015 | 4 | 3 | 1,966 | $799,900 | 100.0% | $406 | 11 days | Nov 13, 2026 |
| 5809 Cove Landing Rd Unit 303Burke, VA 22015 | 2 | 2 | 945 | $382,000 | 98.0% | $404 | 13 days | Nov 12, 2026 |
| 6153 Lucas Pond CtBurke, VA 22015 | 4 | 4 | 3,260 | $1,100,000 | 110.0% | $337 | 6 days | Nov 10, 2026 |
| 9419 William Kirk LnBurke, VA 22015 | 4 | 3 | 2,273 | $664,999 | 100.0% | $292 | 48 days | Nov 9, 2026 |
| 9517 Retriever RdBurke, VA 22015 | 4 | 3 | 2,592 | $980,000 | 100.0% | $378 | 6 days | Nov 4, 2026 |
| 9438 Cloverdale CtBurke, VA 22015 | 3 | 4 | 1,771 | $482,000 | 96.4% | $272 | 12 days | Nov 4, 2026 |
| 6552 Raftelis RdBurke, VA 22015 | 4 | 4 | 2,436 | $840,000 | 97.1% | $344 | 37 days | Nov 3, 2026 |
| 5710 Round Top LnBurke, VA 22015 | 3 | 4 | 1,560 | $549,000 | 100.0% | $351 | 19 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.