Market report, updated
Search in the subdivision of Canterbury Woods
Over the last 6 months, homes sold for 100.1% of list price in 10 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9101 Bramble PlAnnandale, VA 22003 | 6 | 4 | 2,770 | $950,000 | $342 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4822 King Richard DrAnnandale, VA 22003 | 4 | 3 | 2,586 | $815,000 | 98.8% | $315 | 5 days | Oct 21, 2026 |
| 630 Leopard RdBerwyn, PA 19312 | 5 | 6 | 4,437 | $1,550,000 | 91.4% | $349 | 37 days | Oct 14, 2026 |
| 75 Louis James Court, Unit 75Upper Chichester, PA 19014 | 3 | 3 | 1,646 | $271,000 | 100.0% | $164 | 8 days | Sep 10, 2026 |
| 4908 Woodland WayAnnandale, VA 22003 | 5 | 3 | 2,832 | $1,121,000 | 101.9% | $395 | 10 days | Sep 10, 2026 |
| 5010 King Richard DrAnnandale, VA 22003 | 5 | 3 | 2,686 | $1,070,000 | 97.7% | $398 | 4 days | Sep 8, 2026 |
| 9103 Bramble PlAnnandale, VA 22003 | 4 | 3 | 2,564 | $850,000 | 97.2% | $331 | 19 days | Aug 31, 2026 |
| 8532 Canterbury DrAnnandale, VA 22003 | 4 | 3 | 2,464 | $805,000 | 100.0% | $326 | 8 days | Aug 14, 2026 |
| 8900 Queen Elizabeth BlvdAnnandale, VA 22003 | 4 | 3 | 2,958 | $950,000 | 100.0% | $321 | 3 days | Jul 14, 2026 |
| 4819 Tabard PlAnnandale, VA 22003 | 5 | 4 | 3,025 | $900,000 | 102.9% | $297 | 8 days | Jul 6, 2026 |
| 5104 Southampton DrAnnandale, VA 22003 | 4 | 3 | 2,500 | $880,000 | 95.1% | $352 | 6 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.