Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10581 Linden Lake Plz N/A N/A N/A $19,999,999 Unknown 1182 days
11202 Balls Ford Rd N/A N/A N/A $19,999,999 Unknown 1041 days
3196 Shoreview Rd N/A N/A N/A $10,500,000 Unknown 192 days
5214 Davis Ford Rd N/A N/A N/A $10,000,000 Unknown 93 days
18354 Quantico Gateway Dr N/A N/A N/A $9,875,000 Unknown 145 days
8112 Devlin Rd N/A N/A N/A $7,600,000 Unknown 450 days
11007 Nokesville Rd N/A N/A N/A $5,900,000 Unknown 237 days
14815 Lee Hwy N/A N/A N/A $5,300,000 Unknown 267 days
11479 Robertson Dr N/A N/A N/A $5,200,000 Unknown 385 days
8341 Prince William Pkwy N/A N/A N/A $4,950,000 Unknown 30 days
Prince William Pkwy & Rd Unit & ELM FARM RD N/A N/A N/A $4,753,049 Unknown 32 days
4480 Prince William Pkwy N/A N/A N/A $4,500,000 Unknown 191 days
14813 Lee Hwy N/A N/A N/A $4,475,000 Unknown 424 days
2509 Caton Hill Rd N/A N/A N/A $3,900,000 Unknown 16 days
2509 Caton Hill Rd N/A N/A N/A $3,900,000 Unknown 16 days
12181 & 12185 Livingston Rd N/A N/A N/A $3,750,000 Unknown 16 days
3204 Mountain Rd 6 5 4,568 $3,699,000 $809 58 days
8555 Fortrose Dr N/A N/A N/A $3,327,914 Unknown 510 days
8555 Fortrose Dr N/A N/A N/A $3,327,914 Unknown 520 days
11605 Parkgate Dr 5 4 3,507 $3,295,000 $939 82 days
11605 Parkgate Dr 5 4 3,507 $3,295,000 $939 109 days
14612 Bristow Rd 7 9 6,944 $3,295,000 $474 30 days
14799 Darbydale Ave N/A N/A N/A $2,960,000 Unknown 16 days
12658-12660 Lake Ridge Dr Unit MULTIPLE N/A N/A N/A $2,900,000 Unknown 17 days
14815 Lee Hwy N/A N/A N/A $2,825,000 Unknown 267 days
Average: 3.6 3.5 2,664 $771,182 $262 64 days
Viewing 1 - 25 of 1145
Viewing 1 - 25 of 1145
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6704 James Madison Hwy N/A N/A N/A $48,000,000 Unknown 75 days
15611 Bushey Dr N/A N/A N/A $6,500,000 Unknown 1122 days
15611 Bushey Dr 2 1 1,048 $6,500,000 $6,202 1122 days
9041 Mike Garcia Dr N/A N/A N/A $6,200,000 Unknown 79 days
10941 Samuel Trexler Dr N/A N/A N/A $4,950,000 Unknown 175 days
7705 James Madison Hwy N/A N/A N/A $3,500,000 Unknown 483 days
11900 Livingston Rd N/A N/A N/A $2,500,000 Unknown 237 days
10499 Godwin Dr N/A N/A N/A $2,000,000 Unknown 807 days
1101 Mountain Rd 4 7 5,075 $1,750,000 $344 72 days
2311 Cherry Hill Rd 4 3 2,684 $1,700,000 $633 16 days
2311 Cherry Hill Rd N/A N/A N/A $1,700,000 Unknown 59 days
15571 Cloverland Ln 6 7 6,790 $1,699,900 $250 52 days
14508 Moss Ledge Ct 7 8 7,617 $1,680,000 $220 19 days
14863 Estella Ln 5 5 5,656 $1,400,000 $247 43 days
7267 Tinsley Way 5 7 7,280 $1,370,000 $188 53 days
7040 Hoadly Rd 6 8 3,837 $1,359,000 $354 46 days
13214 Bristow 5 4 6,080 $1,350,000 $222 42 days
12150 Gore Meadow Dr 5 6 6,048 $1,329,622 $219 135 days
16125 Gossum Ct 5 5 5,591 $1,290,000 $230 37 days
17059 Belle Isle Dr 6 6 5,700 $1,275,000 $223 8 days
8701 Sinclair Mill Rd 6 6 5,158 $1,275,000 $247 140 days
7301 Sugar Magnolia Loop 5 5 5,332 $1,250,000 $234 24 days
5905 Flynnsbrooke Ter 5 5 5,042 $1,249,900 $247 55 days
9343 Troy Dr 4 4 4,594 $1,230,050 $267 382 days
6688 Muir Dr 6 6 5,243 $1,200,000 $228 25 days
Average: 3.5 3.3 2,494 $781,609 $276 77 days
Viewing 1 - 25 of 453
Viewing 1 - 25 of 453
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7278 Centreville Rd N/A N/A N/A $5,995,000 $4,200,000 Unknown 27 days 9/21/26
14000 Aden Rd N/A N/A N/A $3,500,000 $2,600,000 Unknown 29 days 9/16/26
10036 Lake Occoquan Dr 6 9 8,905 $2,400,000 $2,400,000 $269 23 days 6/11/26
4508 Dodds Mill Dr 7 8 8,444 $2,275,000 $2,225,000 $263 6 days 7/29/26
15271 Riding Club Dr 6 8 9,487 $2,150,000 $2,150,000 $226 7 days 5/29/26
7370 Old Carolina Rd N/A N/A N/A $2,100,000 $2,100,000 Unknown 121 days 5/29/26
14511 Presgrave Pl 5 7 7,925 $1,999,900 $1,999,900 $252 10 days 8/31/26
15300 Riding Club Dr 5 6 7,988 $1,899,900 $1,855,000 $232 3 days 9/16/26
5801 Malvern Hill Ct 5 9 10,089 $1,999,999 $1,850,000 $183 18 days 6/30/26
1570 Loudoun Dr N/A N/A N/A $1,800,000 $1,800,000 Unknown 80 days 5/21/26
4388 Despain Pl 5 5 6,162 $1,753,000 $1,785,000 $289 4 days 5/26/26
13901 Shelter Manor Dr 7 7 8,512 $1,850,000 $1,750,000 $205 Unknown 8/14/26
8794 Buckland Mill Rd 7 6 5,707 $1,945,000 $1,700,000 $297 22 days 6/22/26
16771 Thunder Rd 6 5 5,381 $1,550,000 $1,680,000 $312 2 days 5/1/26
15050 Doral Pl 5 7 6,922 $1,674,900 $1,674,900 $241 38 days 7/16/26
15214 Golf View Dr 5 8 8,930 $1,650,000 $1,650,000 $184 89 days 9/17/26
5954 Cody Spring Pl 6 7 7,405 $1,650,000 $1,650,000 $222 1 day 5/1/26
14645 Fitzwater Dr 4 5 5,626 $1,648,020 $1,648,020 $292 152 days 7/31/26
13910 Shelter Manor Dr 4 5 5,688 $1,675,000 $1,625,000 $285 5 days 9/1/26
5214 Bonnie Brae Farm Dr 4 5 6,582 $1,615,000 $1,615,000 $245 5 days 6/18/26
17030 Thousand Oaks Dr 5 7 7,100 $1,599,999 $1,600,000 $225 25 days 8/12/26
7972 Pinnacle Ridge Dr 5 5 6,705 $1,650,000 $1,600,000 $238 58 days 7/15/26
15280 Riding Club Dr 6 7 7,927 $1,600,000 $1,575,000 $198 15 days 7/13/26
8328 Pine Knott Ct 5 7 7,395 $1,575,000 $1,565,000 $211 13 days 7/15/26
5808 Malvern Hill Ct 4 5 6,688 $1,599,999 $1,550,000 $231 36 days 8/19/26
Average: 3.6 3.5 2,644 $643,509 $642,446 $331 24 days
Viewing 1 - 25 of 2955
Viewing 1 - 25 of 2955

How much is your home worth?

...get instant property value now!