Market report, updated
Search in the subdivision of Westwood Village
Over the last 6 months, homes sold for 98.6% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 224 Brian DrEnola, PA 17025 | 2 | 2 | 1,142 | $160,000 | $140 | 10 days |
| 8856 Ashgrove House Ln Unit 102Vienna, VA 22182 | 2 | 2 | 1,530 | $580,000 | $379 | 78 days |
| 223 Lee CtEnola, PA 17025 | 3 | 3 | 1,554 | $190,000 | $122 | 68 days |
| 221 Lee CtEnola, PA 17025 | 2 | 2 | 995 | $164,900 | $165 | 363 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 814 Charlotte WayEnola, PA 17025 | 2 | 2 | 980 | $160,000 | $163 | 16 days |
| 811 Brian Dr Unit 301Enola, PA 17025 | 2 | 2 | 1,166 | $109,900 | $94 | 91 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 848 Louise CtEnola, PA 17025 | 2 | 2 | 980 | $163,500 | 97.9% | $166 | 7 days | Oct 30, 2026 |
| 810 Charlotte Way Unit 301Enola, PA 17025 | 2 | 2 | 1,166 | $127,500 | 94.4% | $109 | 5 days | Oct 9, 2026 |
| 834 Lee LnEnola, PA 17025 | 3 | 3 | 1,520 | $160,000 | 91.5% | $105 | 47 days | Oct 5, 2026 |
| 831 Charlotte WayEnola, PA 17025 | 2 | 2 | 1,100 | $145,000 | 98.0% | $131 | 17 days | Sep 4, 2026 |
| 1591 Leeds Castle Dr Unit 201Vienna, VA 22182 | 2 | 3 | 1,580 | $630,000 | 100.0% | $398 | 6 days | Aug 12, 2026 |
| 785 Lee LnEnola, PA 17025 | 2 | 2 | 1,100 | $155,000 | 103.4% | $140 | 14 days | Aug 3, 2026 |
| 856 Melissa CtEnola, PA 17025 | 2 | 2 | 1,100 | $159,900 | 96.3% | $145 | 14 days | Jul 27, 2026 |
| 8866 Ashgrove House Ln Unit 201Vienna, VA 22182 | 2 | 3 | 1,336 | $607,000 | 96.9% | $454 | 79 days | Jul 27, 2026 |
| 232 Brian DrEnola, PA 17025 | 3 | 3 | 1,326 | $175,000 | 100.0% | $131 | 4 days | Jun 30, 2026 |
| 854 Melissa CtEnola, PA 17025 | 2 | 2 | 1,100 | $133,500 | 102.8% | $121 | 3 days | Jun 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.