Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23183 Munsun Pl 7 8 10,692 $6,999,999 $654 281 days
22825 Munsun Pl 7 8 11,000 $5,599,999 $509 281 days
13223 Loyalty Rd 7 7 7,500 $5,500,000 $733 72 days
22563 Creighton Farms Dr 5 8 9,765 $5,245,000 $537 34 days
40935 Grenata Preserve Pl 6 12 11,573 $4,999,999 $432 152 days
22665 Creighton Farms Dr 6 7 8,896 $4,999,990 $562 242 days
Evergreen Mills Road N/A N/A N/A $4,900,000 Unknown 127 days
23060 Munsun Pl 7 8 7,441 $4,799,900 $645 85 days
22786 Creighton Farms Dr 4 5 5,562 $4,495,000 $808 90 days
Evergreen Mills Road N/A N/A N/A $4,200,000 Unknown 127 days
37961 Forest Mills Rd 6 5 6,321 $3,495,000 $552 156 days
37961 Forest Mills Rd 6 5 6,321 $3,495,000 $552 156 days
13442 Loyalty Rd 5 8 9,172 $3,300,000 $359 36 days
21750 Laurel Wood 5 7 7,621 $3,000,000 $393 95 days
40957 Waxwing Dr 6 9 7,082 $2,950,000 $416 37 days
Lot 3 (Principal Lot And Rural Economy Lot) N/A N/A N/A $2,900,000 Unknown 98 days
13087 James Monroe Hwy 9 6 9,753 $2,795,000 $286 65 days
20043 Gleedsville Rd N/A N/A N/A $2,550,000 Unknown 226 days
43470 Evans Pond Rd 3 3 3,596 $2,500,000 $695 54 days
New Valley Church Rd 4 6 4,650 $2,392,200 $514 22 days
40664 Gallorette Pl 6 7 6,650 $2,350,000 $353 20 days
18930 Loudoun Orchard Rd 5 5 5,508 $2,300,000 $417 Unknown
41216 Bridges Farm Ln N/A N/A N/A $2,300,000 Unknown 20 days
41216 Bridges Farm Ln 4 3 4,042 $2,300,000 $569 20 days
43093 Lucketts Rd 4 5 4,358 $2,299,000 $527 20 days
Average: 3.7 3.8 3,321 $1,104,472 $324 60 days
Viewing 1 - 25 of 271
Viewing 1 - 25 of 271
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22921 Montjoy Ct 6 10 8,222 $9,900,000 $1,204 21 days
40679 Grenata Preserve Pl 7 10 11,580 $4,528,000 $391 19 days
20173 Gleedsville Rd 6 6 5,032 $4,300,000 $854 14 days
40828 Grenata Preserve Pl N/A N/A 7,458 $2,999,999 $402 9 days
41531 Southpaw Pl 5 7 5,676 $2,750,000 $484 25 days
327 Runner Stone Ct Nw 5 6 5,579 $2,073,024 $371 91 days
334 Runner Stone Ct Nw 5 6 5,544 $2,037,286 $367 91 days
317 Runner Stone Ct Nw 5 6 5,245 $2,011,034 $383 51 days
317 Runner Stone Ct Nw 5 5 5,245 $2,011,034 $383 63 days
40741 Chevington Ln 4 5 7,110 $1,699,000 $238 20 days
40282 Warren Glen Ln 5 5 6,357 $1,649,000 $259 39 days
1418 Hague Dr Sw 5 5 5,840 $1,500,000 $256 25 days
15145 Lees Crossing Ln 6 5 6,800 $1,499,000 $220 153 days
39902 Thomas Mill Rd 4 4 4,003 $1,495,000 $373 65 days
18221 Glen Abbey Ct 5 5 6,431 $1,450,000 $225 15 days
16553 Levade Dr 6 6 5,428 $1,399,900 $257 21 days
208 Wirt St Nw 3 3 3,112 $1,329,000 $427 9 days
13049 Loyalty Rd 4 3 3,050 $1,290,000 $422 54 days
14039 Amys Meadow Ct 4 4 6,342 $1,275,000 $201 127 days
43075 Northlake Blvd 4 5 5,904 $1,274,900 $215 33 days
42037 Heaters Island Ct 6 5 7,996 $1,250,000 $156 7 days
18309 Buccaneer Ter 4 5 4,294 $1,249,900 $291 52 days
42012 Glynn Tarra Pl 6 5 6,680 $1,249,000 $186 55 days
42723 Cannon Chapel Dr 5 6 4,416 $1,202,925 $272 52 days
20473 Gleedsville Rd 5 6 4,390 $1,200,000 $273 12 days
Average: 4.0 4.2 3,734 $1,197,769 $323 60 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 7 9 13,108 $6,500,000 $6,500,000 $495 4 days 6/22/26
22805 Creighton Farms Dr 7 10 10,534 $5,999,999 $5,400,000 $512 51 days 9/18/26
7 E Market St N/A N/A N/A $1,000,000 $3,245,000 Unknown 76 days 10/16/26
18969 Peale Ln 5 6 5,954 $2,995,000 $3,030,000 $508 41 days 10/30/26
18180 Shinniecock Hills Pl 5 5 7,162 $2,499,000 $2,349,000 $327 15 days 11/2/26
43295 Fieldsview Ct 6 7 7,618 $2,199,000 $2,300,000 $301 77 days 8/6/26
40436 Beacon Hill Dr 5 7 11,129 $2,699,999 $2,300,000 $206 70 days 5/15/26
18030 Maintree Farm Ct 6 7 6,889 $2,350,000 $2,250,000 $326 34 days 9/18/26
18911 Shropshire Ct 7 8 8,061 $2,295,000 $2,225,000 $276 18 days 5/19/26
20070 Gleedsville Rd 4 5 4,835 $2,350,000 $2,200,000 $455 16 days 10/20/26
40321 Beacon Hill Dr 4 9 10,888 $2,275,000 $2,160,000 $198 8 days 6/26/26
18267 Glen Oak Way 7 N/A 9,690 $2,137,500 $2,137,500 $220 1 day 6/25/26
18757 Upper Meadow 5 5 6,769 $2,195,000 $2,125,000 $313 27 days 8/14/26
1176 Hawling Pl Sw 6 6 7,482 $2,100,000 $2,100,000 $280 4 days 8/28/26
17972 Running Colt Pl 6 7 8,905 $2,150,000 $2,075,000 $233 48 days 5/20/26
43274 Fieldsview Ct 4 5 6,199 $1,995,000 $1,985,000 $320 10 days 8/28/26
18919 Canoe Landing Ct 6 6 7,264 $1,995,000 $1,975,000 $271 35 days 8/3/26
19605 Northampton Ln 4 5 6,753 $1,950,000 $1,900,000 $281 9 days 10/30/26
40393 Browns Creek Pl 5 7 8,226 $1,999,900 $1,900,000 $230 31 days 8/10/26
17781 Roxbury Hall Rd 5 3 4,192 $2,300,000 $1,900,000 $453 20 days 7/23/26
18856 Ridgeback Ct 6 6 6,589 $1,880,000 $1,865,000 $283 6 days 7/8/26
18871 Woodburn Rd 5 6 4,783 $1,839,999 $1,822,000 $380 9 days 10/9/26
20441 Crimson Pl 6 7 8,131 $1,825,000 $1,820,000 $223 31 days 7/7/26
18429 Woodburn Rd 5 7 7,057 $1,799,000 $1,800,000 $255 38 days 8/12/26
42835 Travelers Run Ln 5 5 5,564 $1,899,999 $1,800,000 $323 27 days 5/8/26
Average: 3.8 3.9 3,213 $905,252 $910,868 $296 26 days
Viewing 1 - 25 of 600
Viewing 1 - 25 of 600

How much is your home worth?

...get instant property value now!