Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2810 Don Mccauley Rd 7 5 10,000 $1,575,000 $157 813 days
500 Lexington Dr 5 2 1,238 $1,570,000 $1,268 160 days
8570 Bloomery 3 3 2,747 $1,295,000 $471 13 days
268 Stoney Brook Ln 4 6 3,504 $975,000 $278 16 days
329 Hawks Nest 5 5 2,376 $950,000 $399 14 days
537 Lower Flats Dr 4 5 2,728 $899,000 $329 41 days
770 Staubwoods Dr 5 2 1,320 $875,000 $662 32 days
515 Old Fire Tower Rd 6 6 6,500 $875,000 $134 190 days
374 Farm View Ln 5 5 5,364 $769,000 $143 8 days
Aa Rogers 2 2 1,650 $749,000 $453 185 days
Aa Rogers N/A N/A N/A $749,000 Unknown 185 days
1305 Whispering Pines Rd 3 3 1,467 $695,000 $473 1 day
1054 River Bend Dr 4 3 2,113 $649,999 $307 99 days
330 Sideling Mountain Dr 5 4 3,982 $639,900 $160 144 days
6180 Slanesville Pike Rd 4 3 2,400 $625,000 $260 82 days
93 Quail Hill Dr 4 4 3,481 $620,000 $178 89 days
No address 3 3 2,216 $599,000 $270 142 days
4485 Smokey Hollow Rd 3 2 2,216 $599,000 $270 328 days
760 Timber Ridge Rd 3 2 2,340 $550,000 $235 109 days
370 Hemlock Ct 3 3 2,030 $529,900 $261 67 days
783 Ritters Valley Dr 3 4 2,124 $524,000 $246 142 days
2334 Ash Ruckman Rd 4 2 1,852 $499,000 $269 100 days
254 Falcon View Dr 4 4 2,016 $459,000 $227 34 days
70 Stoney View Dr 4 3 2,863 $435,000 $151 114 days
123 Blakes Way 4 3 2,570 $425,000 $165 10 days
Average: 3.2 2.4 1,914 $286,199 $251 143 days
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1895 Becks Gap Rd 3 2 3,000 $1,300,000 $433 38 days
1895 Becks Gap Rd 3 2 3,000 $1,300,000 $433 38 days
767 Twin Flower Ln 4 4 3,843 $890,000 $231 208 days
729 Anthony Bohrer Rd N/A N/A N/A $875,000 Unknown 44 days
729 Anthony Bohrer Rd N/A 1 700 $875,000 $1,250 45 days
2383 Baker Mountain Dr 4 2 1,116 $730,000 $654 59 days
238 Carterwood Ln 4 3 2,285 $650,000 $284 8 days
61 Teal 3 2 3,126 $549,990 $175 309 days
1400 Core Rd 6 4 2,152 $469,900 $218 263 days
99 Riggs Hollow Rd 3 2 1,736 $429,900 $247 21 days
757 Brocket Dr 2 3 1,123 $419,900 $373 63 days
106 Britneys Ln 2 2 1,456 $399,900 $274 9 days
355 Hemlock Ct 3 2 1,152 $399,900 $347 143 days
1856 Crossings View Rd 2 2 1,464 $399,000 $272 115 days
178 Autumn Dr 4 3 1,432 $395,000 $275 102 days
9 Pasture 3 3 1,144 $369,900 $323 107 days
156 North River Mills Road 4 2 1,302 $369,000 $283 10 days
25 Pancione Loop 5 3 1,528 $364,900 $238 2 days
54 Village Dr 3 2 1,484 $360,000 $242 9 days
Lot 3 Yost Road 3 2 1,536 $350,000 $227 1 day
1981 Buffalo Hollow Rd 3 2 1,736 $335,000 $192 31 days
2614 Lake Ferndale Dr 3 2 1,400 $315,000 $225 80 days
Lot 2 Yost Road 3 2 1,311 $305,125 $232 1 day
1355 Sandy Hollow Rd 5 3 2,280 $299,900 $131 35 days
1843 Heide Cooper Rd 4 2 1,512 $299,000 $197 141 days
Average: 3.1 2.0 1,527 $319,294 $283 47 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
453 Wheaton Drive 5 3 1,440 $1,295,000 $1,225,000 $850 9 days 6/5/26
272 Buster Brown Dr. 2 3 2,233 $825,000 $830,000 $371 2 days 6/10/26
200.92 AC Northwestern Pike N/A N/A N/A $799,900 $760,000 Unknown 94 days 8/28/26
783 Community Way 7 6 3,436 $714,900 $715,000 $208 370 days 4/24/26
45 Cougar Hollow Road 3 2 2,820 $699,900 $700,000 $248 9 days 5/14/26
1294 Butternut Drive 4 4 2,016 $700,000 $681,000 $337 74 days 8/7/26
580 Braeburn Drive 3 3 2,600 $699,500 $675,000 $259 124 days 9/4/26
4 Parsons Ridge Road 4 3 1,601 $650,000 $650,000 $405 17 days 5/26/26
511 Chickadee Road N/A N/A N/A $609,000 $609,000 Unknown 20 days 7/23/26
3688 Ash Ruckman Road 4 3 2,750 $599,000 $599,000 $217 74 days 6/25/26
95 Brill Lane 4 2 2,492 $649,000 $565,000 $226 326 days 8/21/26
604 Locksa Road 5 2 2,890 $595,000 $563,000 $194 23 days 6/26/26
285 Dans Way 5 3 2,100 $550,000 $550,000 $261 40 days 3/20/26
470 Brill Lane 4 3 1,833 $549,000 $549,000 $299 18 days 6/17/26
500 Largent Heights Lane 3 3 2,660 $529,900 $521,800 $196 10 days 7/16/26
1520 Dunkard Church Road 3 3 1,804 $500,000 $500,000 $277 29 days 8/21/26
2315 Ritter Drive 2 3 1,483 $499,900 $490,000 $330 8 days 6/30/26
2894 Old Jersey Mountain Road 3 2 847 $499,900 $475,000 $560 37 days 7/16/26
559 Tatonka Trail 3 2 1,470 $479,000 $469,000 $319 10 days 5/1/26
1127 Timber Ridge Road 3 2 1,490 $449,000 $460,000 $308 1 day 5/20/26
2701 Timber Ridge Rd 5 3 1,500 $479,900 $452,450 $301 24 days 7/8/26
2445 Bear Wallow Hollow Road 3 1 1,080 $475,000 $450,000 $416 42 days 3/31/26
3837 Graces Cabin Road 3 2 1,080 $449,900 $449,900 $416 5 days 5/27/26
6484 Carpers Pike 4 4 2,271 $447,000 $440,000 $193 5 days 8/13/26
765 Whitetail Crossing Road 3 4 1,493 $399,900 $425,000 $284 7 days 9/10/26
Average: 3.0 2.0 1,463 $224,038 $218,316 $215 65 days
Viewing 1 - 25 of 245
Viewing 1 - 25 of 245