Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6759 E Moulstown Rd 5 6 6,292 $1,649,999 $262 154 days
1 Cherry St N/A N/A N/A $1,600,000 Unknown 16 days
5020 Zeiglers Church Rd 4 6 3,966 $1,200,000 $302 42 days
2025 Stoverstown Rd 4 3 2,400 $999,000 $416 14 days
5318 Bentz Rd 4 3 2,912 $949,000 $325 29 days
1480 Seven Valleys Rd N/A N/A N/A $729,900 Unknown 140 days
4041 Robinhood 4 5 5,643 $699,900 $124 111 days
1974 Yingling Dr 4 3 2,284 $649,900 $284 34 days
1974 Yingling Dr 4 3 2,284 $649,900 $284 97 days
4800 Zeiglers Church Rd 3 3 2,093 $599,900 $286 23 days
7660 Green Ridge Ln 4 3 2,698 $595,000 $220 71 days
St. Michaels Model 540 Monocacy Trl 3 2 2,250 $589,900 $262 443 days
862 Laurel Woods Ln 4 4 2,847 $550,000 $193 7 days
4987/4989 E Berlin Rd 6 4 1,501 $545,000 $363 14 days
4987-4989 E Berlin Rd N/A N/A 3,240 $545,000 $168 15 days
302 Greenwood Rd 4 4 3,190 $544,900 $170 45 days
20 Burns Rd 5 3 2,038 $544,000 $266 31 days
1147 Lake Rd 5 3 2,583 $535,000 $207 0 days
101 Cardinal Ct 4 3 2,460 $499,800 $203 114 days
39 Friar Rd Unit #34 3 2 1,824 $490,900 $269 22 days
108 Cardinal Ct 3 3 2,070 $479,900 $231 114 days
175 Leedy Rd 3 3 2,580 $479,000 $185 32 days
37 Friar Rd Unit #35 3 2 1,976 $471,900 $238 31 days
2068 Paperback Way 4 3 2,351 $463,990 $197 26 days
2062 Paperback Way 4 3 2,351 $463,990 $197 44 days
Average: 3.4 2.7 1,934 $398,656 $202 64 days
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4440 Beards School Rd 6 5 4,026 $1,425,000 $353 18 days
2415 Clearview Ln 4 5 1,945 $1,349,900 $694 58 days
2415 Clearview Ln 4 5 1,945 $1,349,900 $694 73 days
4815 Zeiglers Church Rd 5 4 3,999 $1,199,000 $299 137 days
4815 Zeiglers Church Rd 5 4 3,999 $1,199,000 $299 326 days
1709 Country Manor 6 6 5,207 $999,900 $192 49 days
1278 Glatco Lodge Rd 4 4 3,157 $949,900 $300 17 days
1974 Meadow Ln 4 3 1,731 $895,000 $517 55 days
1974 Meadow Ln 4 3 1,731 $895,000 $517 55 days
784 N High Rock Rd N 5 4 2,318 $724,900 $312 48 days
2709 Myers Rd 4 4 2,421 $699,000 $288 3 days
7714 Paradise Hts 4 4 2,954 $649,900 $220 13 days
321 Greenwood Rd 4 3 2,932 $549,990 $187 24 days
837 Big Mount Rd 4 1 1,534 $525,000 $342 8 days
495 Lakeview Dr 4 4 2,727 $499,900 $183 6 days
6467 Pamadeva Rd 3 3 2,460 $499,000 $202 34 days
441 Little Creek Rd 4 3 2,240 $475,000 $212 22 days
6310 Lauren Ln 4 4 2,362 $469,900 $198 13 days
2050 Paperback Way 4 3 2,351 $464,990 $197 110 days
3123 S King Richards Ct S 4 4 2,706 $464,500 $171 138 days
745 Jackson Square Rd 3 3 1,440 $460,000 $319 39 days
2046 Paperback Way 4 3 2,154 $459,990 $213 98 days
2066 Paperback Way 4 3 2,154 $445,990 $207 1 day
2047 Paperback Way 4 3 2,351 $443,990 $188 64 days
5631 Lischeys Church Rd 4 4 1,694 $430,000 $253 5 days
Average: 3.7 2.7 1,967 $462,146 $232 36 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
837 Big Mount Road 4 2 1,534 $2,200,000 $2,200,000 $1,434 1 day 7/23/26
4941 Walters Hatchery Road 4 3 2,412 $1,049,000 $1,175,000 $487 4 days 7/2/26
174 Springhouse Lane 6 6 3,769 $1,300,000 $1,150,000 $305 90 days 7/31/26
1982 Whyte Lane 3 3 3,132 $1,100,000 $1,100,000 $351 248 days 4/8/26
5303 Stambaugh Road 3 3 2,982 $1,000,000 $938,000 $314 4 days 5/18/26
807 Cherry Lane 3 1 2,160 $925,000 $925,000 $428 2 days 6/17/26
144 Church Street 5 3 2,724 $825,000 $825,000 $302 8 days 7/30/26
1314 Kbs Road 4 4 2,207 $675,000 $702,000 $318 5 days 9/11/26
191 N High Rock N Road 3 3 2,100 $650,000 $662,500 $315 7 days 9/15/26
9718 Woodland Drive 4 3 2,344 $590,000 $590,000 $251 1 day 5/28/26
801 Mountain Court 6 4 3,499 $599,900 $589,900 $168 17 days 8/28/26
1063 Porters Road 3 2 1,680 $575,000 $575,000 $342 4 days 7/20/26
7340 Woodland Drive 5 5 2,398 $529,900 $575,000 $239 5 days 5/29/26
6612 E Moulstown Rd E 3 2 2,222 $578,000 $572,000 $257 85 days 8/7/26
4413 Lynwood Drive 4 3 2,445 $560,000 $560,000 $229 5 days 5/29/26
2528 Meetinghouse Road 3 3 3,315 $499,900 $550,000 $165 6 days 8/25/26
5777 Pine Road 5 3 2,928 $599,995 $535,000 $182 8 days 3/31/26
798 Menges Mills Road 4 4 3,050 $534,900 $529,500 $173 77 days 5/1/26
7208 Kopp Road 3 3 1,908 $521,021 $521,021 $273 5 days 8/11/26
1425 Sunnyside Road 3 2 1,440 $499,000 $520,000 $361 5 days 6/12/26
217 Hauer Terrace 4 3 2,880 $524,900 $510,000 $177 13 days 9/15/26
2474 Meetinghouse Road 4 3 2,140 $469,900 $507,000 $236 2 days 7/8/26
7284 Landon Drive 3 3 2,154 $490,000 $500,000 $232 2 days 8/21/26
532 Monocacy Trail 4 3 2,456 $499,000 $491,000 $199 89 days 6/18/26
3128 S S King Richards S Court 4 4 2,942 $499,900 $487,000 $165 30 days 6/18/26
Average: 3.3 2.4 1,719 $344,655 $343,694 $201 32 days
Viewing 1 - 25 of 200
Viewing 1 - 25 of 200