Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 6 5 4,377 $1,498,825 $342 22 days
23356 Morning Walk Dr 5 5 3,067 $1,290,000 $420 9 days
22800 Calderwood Ln 6 5 3,332 $1,289,000 $386 29 days
41784 Quail Meadow Ct Unit #HOMESITE 3518 5 5 2,936 $1,264,490 $430 16 days
1 Preston Falls Way Unit #SAMSON 36-F2 5 5 4,246 $1,261,490 $297 59 days
23076 Red Admiral Pl 4 5 3,510 $1,250,000 $356 2 days
42746 Explorer Dr 4 5 3,416 $1,225,000 $358 3 days
41792 Quail Meadow Ct Unit #HOMESITE 3520 4 4 2,943 $1,215,240 $412 65 days
42755 Chatelain Cir 4 4 3,280 $1,215,000 $370 9 days
23483 Autumn Sky Ct 4 4 2,808 $1,200,000 $427 2 days
23096 Red Admiral Pl 4 5 3,510 $1,199,700 $341 36 days
22881 Golden Holly Dr Unit #HOMESITE 3508 4 4 2,943 $1,195,240 $406 10 days
23313 April Mist Pl 4 4 2,904 $1,175,000 $404 0 days
22873 Ashton Woods 6 5 3,242 $1,175,000 $362 7 days
42770 Conquest Cir 5 4 2,563 $1,150,000 $448 70 days
41800 Mellowed Ivory Pl 5 5 2,696 $1,139,900 $422 123 days
22969 Aurora View 4 4 2,646 $1,085,000 $410 101 days
23057 Blue Eagle Ter 3 5 3,016 $959,990 $318 10 days
42248 Palladian Blue Ter 4 4 2,988 $875,000 $292 9 days
42300 Crawford Ter 3 4 3,232 $875,000 $270 40 days
22819 Tawny Pine Sq 4 5 2,740 $860,000 $313 2 days
42236 Bunting Ter 4 4 2,740 $850,000 $310 65 days
22792 Sagamore Sq 4 4 3,048 $838,000 $274 23 days
42322 Sillas Sq 4 4 2,986 $829,000 $277 3 days
42717 Explorer Dr 3 3 3,226 $799,999 $247 42 days
Average: 4.1 4.2 2,960 $1,017,055 $344 28 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22995 Orchard Grove Dr Unit #HOMESITE 3616 6 6 3,656 $1,549,198 $423 32 days
22915 Orchard Grove Dr 6 5 3,294 $1,407,170 $427 5 days
23382 Virginia Rose Pl 5 4 2,986 $1,195,000 $400 21 days
41789 Quail Meadows Ct Unit #HOMESITE 3513 4 4 2,937 $1,184,740 $403 66 days
22782 Courtland Park Dr 5 5 3,277 $1,150,000 $350 22 days
22799 Trailing Rose Ct 5 5 3,209 $999,000 $311 4 days
42473 Tourmaline Ln 4 4 2,584 $950,000 $367 29 days
42534 Dreamweaver Dr 3 3 3,149 $895,000 $284 69 days
23098 Sullivans Cove Sq 3 4 3,260 $874,990 $268 21 days
42262 Knotty Oak Terrace 4 4 3,263 $825,000 $252 64 days
23197 Tradewind Dr 4 4 2,836 $700,000 $246 228 days
42662 New Dawn Ter 3 4 1,908 $599,990 $314 21 days
42590 Hollyhock Ter 4 3 2,558 $560,000 $218 41 days
22720 Ferncrest Ter 3 3 2,558 $560,000 $218 218 days
42524 Hollyhock Ter 2 3 1,320 $436,000 $330 11 days
22668 Blue Elder Ter Unit #304 1 1 803 $300,000 $373 44 days
Average: 3.9 3.9 2,724 $886,630 $324 27 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23012 Minerva Drive 5 5 4,159 $1,450,000 $1,575,000 $378 0 days 7/9/26
23075 Meriweather Court 4 5 4,485 $1,475,000 $1,480,051 $330 9 days 7/9/26
42774 Glenside Drive 4 5 4,099 $1,425,000 $1,430,000 $348 4 days 9/1/26
23041 Olympia Drive 5 6 4,061 $1,350,000 $1,430,000 $352 3 days 5/26/26
42206 Bunker Woods Place 5 5 3,642 $1,400,000 $1,400,000 $384 5 days 3/20/26
22895 Orchard Grove Drive 5 5 3,871 $1,472,525 $1,351,000 $349 103 days 3/27/26
22833 Highcrest Circle 4 5 3,355 $1,300,000 $1,350,000 $402 0 days 3/30/26
23612 Richland Grove Drive 7 6 3,292 $1,349,000 $1,325,000 $402 35 days 8/19/26
41934 Night Nurse Circle Unit #HOMESITE 3532 6 6 3,654 $1,325,815 $1,305,000 $357 12 days 4/8/26
42387 Rising Moon Place 5 5 3,582 $1,300,000 $1,300,000 $362 16 days 7/27/26
22817 Portico Place 4 4 3,272 $1,300,000 $1,300,000 $397 3 days 5/15/26
42522 Stratford Landing Drive 5 5 4,432 $1,289,990 $1,275,000 $287 10 days 8/27/26
22876 Ashton Woods Drive 6 5 3,242 $1,250,000 $1,270,000 $391 6 days 4/3/26
23248 Hickox Drive 5 4 3,345 $1,250,000 $1,265,000 $378 3 days 5/5/26
42134 Autumn Rain Circle 5 5 3,654 $1,275,000 $1,260,000 $344 7 days 7/30/26
42594 Good Hope Lane 6 5 4,187 $1,199,900 $1,260,000 $300 5 days 4/9/26
41958 Night Nurse Circle Unit #HOMESITE 3526 5 5 2,937 $1,256,280 $1,256,280 $427 34 days 3/23/26
42855 Chatelain Circle 4 5 3,546 $1,250,000 $1,250,000 $352 5 days 7/31/26
42787 Chatelain Circle 4 4 3,280 $1,250,000 $1,250,000 $381 4 days 5/20/26
22757 Portico Place 4 5 3,726 $1,300,000 $1,240,000 $332 13 days 9/17/26
22810 Courtland Park Drive 5 4 3,277 $1,265,000 $1,225,000 $373 18 days 7/27/26
42330 Rising Moon Place 4 5 3,360 $1,224,900 $1,225,000 $364 5 days 5/1/26
41963 Night Nurse Circle Unit #HOMESITE 3498 5 5 2,943 $1,219,990 $1,219,990 $414 29 days 5/26/26
23289 April Mist 5 4 2,808 $1,200,000 $1,215,000 $432 10 days 9/15/26
41983 Night Nurse Circle Unit #HOMESITE 3496 5 5 2,937 $1,236,740 $1,215,000 $413 8 days 9/14/26
Average: 3.8 4.1 2,895 $935,148 $931,265 $322 18 days
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125