Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4614 36th St N 6 9 9,850 $7,150,000 $725 18 days
4604 37th St N 6 8 8,647 $5,295,000 $612 63 days
4600 32nd Rd N 5 5 4,874 $3,500,000 $718 27 days
3190 N Woodrow St 4 5 5,406 $3,150,000 $582 153 days
2816 N Jefferson St 6 7 5,706 $2,900,000 $508 41 days
4744 34th St N 5 6 6,653 $2,900,000 $435 18 days
3546 N Utah St 5 5 5,748 $2,900,000 $504 73 days
3716 N Vernon St 5 3 3,530 $1,850,000 $524 13 days
4512 33rd St N 5 4 3,316 $1,534,900 $462 59 days
5823 Ogden Ct 5 3 3,136 $999,000 $318 4 days
911 W Country Club Dr 3 4 3,049 $760,000 $249 24 days
3409 Park Hill Pl 4 2 2,794 $695,000 $248 52 days
519 Devon Rd 4 3 3,045 $500,000 $164 27 days
2812 Merion Rd 3 3 1,838 $425,000 $231 23 days
211 N 33rd St 3 1 933 $200,000 $214 7 days
10102 Spring Lake Ter 5 3 2,370 N/A Unknown 11 days
Average: 4.6 4.4 4,430 $2,172,431 $406 38 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3556 N Valley St 6 8 7,411 $4,900,000 $661 Unknown
4740 34th Rd N 6 7 7,251 $4,395,000 $606 128 days
3815 N Abingdon St 6 8 6,739 $3,650,000 $541 68 days
3444 N Abingdon St 6 6 6,009 $2,400,000 $399 28 days
4527 32nd Rd N 2 4 3,550 $1,699,900 $478 38 days
Average: 5.2 6.6 6,192 $3,408,980 $537 66 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3532 N Valley St 6 8 7,009 $4,800,000 $4,800,000 $684 Unknown 9/8/26
4653 34th St N 6 8 6,916 $4,695,000 $4,400,000 $636 41 days 7/27/26
4615 32nd St N 6 6 7,096 $2,999,900 $2,940,000 $414 73 days 10/15/26
3120 N Wakefield St 3 4 3,891 $2,300,000 $2,500,000 $642 2 days 10/9/26
4520 32nd Rd N 5 4 4,338 $2,375,000 $2,375,000 $547 3 days 8/26/26
4727 38th Pl N 4 3 3,040 $1,649,000 $1,700,000 $559 3 days 7/23/26
4301 37th Rd N 4 3 3,563 $1,675,000 $1,700,000 $477 34 days 6/26/26
3806 N Wakefield St 4 3 2,395 $1,450,000 $1,450,000 $605 3 days 7/26/26
4714 33rd St N 4 3 4,050 $1,520,000 $1,437,000 $354 80 days 5/12/26
3503 Spring Lake Ter 4 3 2,550 $925,000 $960,000 $376 10 days 5/26/26
10122 Farmington Dr 4 2 3,100 $895,000 $937,921 $302 5 days 5/8/26
3426 Brookwood Dr 3 3 2,380 $900,000 $925,000 $388 5 days 9/10/26
3407 Spring Lake Ter 4 4 2,554 $849,900 $855,000 $334 4 days 6/25/26
3414 Country Hill Dr 4 2 2,604 $795,000 $840,115 $322 5 days 8/19/26
9924 Pinehurst Ave 4 2 2,874 $775,000 $840,000 $292 6 days 5/7/26
725 Vista Dr 5 3 3,940 $750,000 $820,000 $208 6 days 10/15/26
2846 Vista Cir 4 3 3,220 $724,900 $735,000 $228 6 days 8/7/26
3435 Brookwood Dr 5 2 2,692 $750,000 $725,000 $269 11 days 7/17/26
10102 Cornwall Rd 4 2 2,794 $747,000 $640,000 $229 13 days 6/5/26
2821 Rathton Rd 4 3 1,456 $464,000 $464,000 $318 21 days 9/10/26
751 Arlington Rd 4 3 2,457 $470,000 $435,000 $177 59 days 8/7/26
425 Country Club Rd 4 3 2,284 $429,900 $415,000 $181 39 days 7/15/26
727 Arlington Rd 3 3 1,868 $335,000 $335,000 $179 12 days 10/30/26
Average: 4.3 3.5 3,437 $1,446,721 $1,444,740 $379 20 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!