Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6141 Leesburg Pike Unit #101 2 1 820 $254,999 $310 63 days
6133 Leesburg Pike Unit #109 1 1 728 $225,000 $309 9 days
6133 Leesburg Pike Unit #201 1 1 727 $210,000 $288 29 days
6133 Leesburg Pike Unit #601 1 1 727 $200,500 $275 92 days
6141 Leesburg Pike Unit #208 1 1 729 $199,000 $272 48 days
6137 Leesburg Pike Unit #506 1 1 557 $195,000 $350 30 days
Average: 1.2 1.0 714 $214,083 $301 46 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6147 Leesburg Pike Unit #107 2 1 948 $269,999 $251,000 $264 27 days 3/20/26
6141 Leesburg Pike Unit #504 1 1 741 $239,900 $220,000 $296 99 days 6/16/26
Average: 1.5 1.0 844 $254,949 $235,500 $280 63 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2