Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27772 Sharp Rd 5 9 10,838 $13,750,000 $1,268 13 days
29587 Matthewstown Rd 3 2 2,397 $12,000,000 $5,006 551 days
29245 Howell Point Rd 4 5 6,000 $11,000,000 $1,833 238 days
6920 Travelers Rest Cir 4 6 6,421 $9,950,000 $1,549 9 days
27295 Southside Island Creek Rd 6 6 9,566 $8,750,000 $914 1000 days
8620 Bozman Neavitt 6 11 17,402 $8,495,000 $488 499 days
Ocean Gateway N/A N/A N/A $8,000,000 Unknown 776 days
Ocean Gateway N/A N/A N/A $8,000,000 Unknown 776 days
8612 Tilghman Island Rd 8 6 9,051 $7,900,000 $872 62 days
8612 Tilghman Island Rd 8 6 9,051 $7,900,000 $872 168 days
6010 Shipyard Ln 5 6 14,935 $7,900,000 $528 1184 days
499 Idlewild Ave N/A N/A N/A $6,900,000 Unknown 1443 days
5289 Ferry Neck Rd 4 5 9,117 $6,890,000 $755 117 days
7508 Cooper Point Rd 6 8 8,476 $6,850,000 $808 254 days
7090 Cooper Point Rd 5 6 10,000 $6,800,000 $680 432 days
24679 Deep Neck Rd 4 5 6,731 $6,495,000 $964 161 days
6150 Oxford Rd 2 3 2,388 $6,375,000 $2,669 53 days
8612 Tilghman Island Rd 8 6 9,051 $5,995,000 $662 62 days
8612 Tilghman Island Rd 8 6 9,051 $5,995,000 $662 62 days
27293 Southside Island Creek Rd 6 6 9,566 $5,995,000 $626 147 days
9170 Hunting Creek Ln 5 6 7,287 $5,895,000 $808 160 days
24390 Deep Neck Farm Ln 7 6 8,478 $5,850,000 $690 134 days
4123 Ocean Gateway N/A N/A N/A $5,500,000 Unknown 219 days
8051 Leehaven Rd 4 5 4,172 $5,045,000 $1,209 120 days
5499 Anderby Hall Rd 3 4 5,921 $5,000,000 $844 341 days
Average: 3.6 3.2 3,011 $1,384,337 $404 192 days
Viewing 1 - 25 of 340
Viewing 1 - 25 of 340
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22101 Grafton Manour Ln 4 5 7,407 $7,800,000 $1,053 49 days
5381 Morgans Point Dr 4 7 5,115 $5,295,000 $1,035 29 days
8880 Mistletoe Dr N/A N/A N/A $4,650,000 Unknown 2 days
24678 New Post Rd 4 5 6,404 $3,495,000 $545 91 days
601 Cove Rd 4 5 3,289 $3,250,000 $988 1 day
27625 Parkway Rd 3 5 2,785 $2,995,000 $1,075 3 days
6906 Travelers Rest Cir 3 5 4,305 $2,995,000 $695 100 days
5837 Irish Creek Rd 4 4 1,600 $2,795,000 $1,746 336 days
7250 Maxmore Creek Dr 6 6 3,958 $2,450,000 $618 50 days
965 San Domingo 4 5 4,116 $2,395,000 $581 3 days
5920 Oxford Rd 3 6 3,156 $2,295,000 $727 17 days
8209 Tricefield 5 2 4,706 $2,250,000 $478 48 days
8075 Leehaven Rd 4 4 3,216 $2,195,000 $682 102 days
7421 Quaker Neck Rd 6 5 4,352 $1,795,000 $412 121 days
Calvert Street N/A N/A N/A $1,650,000 Unknown 381 days
32137 Discovery Dr 3 3 3,606 $1,625,000 $450 35 days
4401 Grove Rd 5 6 4,518 $1,495,000 $330 3 days
9251 Mallard Point Ct 3 3 1,816 $1,295,000 $713 105 days
103 Tred Avon Ave 4 4 2,138 $1,285,000 $601 26 days
Unionville Rd N/A N/A N/A $1,250,000 Unknown 693 days
21441 Dogwood Cove Rd 3 3 2,477 $1,200,000 $484 98 days
6674 Schoolhouse Ln 4 4 3,375 $1,199,990 $355 8 days
9 Brookletts Ave 4 4 3,800 $1,195,000 $314 3 days
925 Riverview Terrace 3 3 2,300 $1,190,000 $517 29 days
101 Seymour 3 3 2,091 $995,000 $475 47 days
Average: 3.5 3.3 2,730 $1,069,535 $379 99 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29031 Howell Point Road 4 3 9,833 $11,000,000 $10,000,000 $1,016 285 days 6/4/26
10770 Rich Neck Road 8 5 10,240 $7,900,000 $6,000,000 $585 293 days 4/15/26
7288 Bozman Neavitt Road 4 6 6,963 $3,950,000 $3,950,000 $567 11 days 8/7/26
5084 Ferry Neck Road 4 4 7,903 $4,395,000 $3,950,000 $499 175 days 7/17/26
21384 Coopertown Road N/A N/A N/A $5,200,000 $3,900,000 Unknown 76 days 6/1/26
25610 Chance Farm Court 5 6 5,947 $3,595,000 $3,350,000 $563 33 days 9/14/26
703 Riverview Terrace 4 6 3,100 $3,200,000 $3,200,000 $1,032 1 day 8/28/26
9791 Pintail Place 5 6 7,300 $3,475,000 $3,200,000 $438 57 days 7/15/26
6448 Partridge Lane 6 7 3,864 $3,249,000 $3,015,000 $780 66 days 8/14/26
23961 Lynnewood Drive 4 4 4,035 $3,100,000 $2,975,000 $737 262 days 9/3/26
8781 Tilghman Island Road 5 6 6,487 $2,995,000 $2,950,000 $454 16 days 8/28/26
5995 Elston Shore Road 5 5 4,843 $3,295,000 $2,900,000 $598 75 days 7/23/26
25320 White Hall Road 4 3 2,784 $2,950,000 $2,850,000 $1,023 1 day 6/15/26
200 West Street 4 4 3,500 $2,795,000 $2,795,000 $798 9 days 8/3/26
4361 Bachelors Point Road 4 3 2,488 $2,750,000 $2,750,000 $1,105 2 days 6/3/26
9716 Bantry Road 4 4 4,571 $2,995,000 $2,730,000 $597 19 days 5/18/26
28211 Brick Row Drive 5 6 4,092 $2,695,000 $2,695,000 $658 28 days 8/27/26
00 Kates Point Road N/A N/A N/A $3,000,000 $2,687,753 Unknown 1 day 4/13/26
9262 Macks Lane 4 6 5,400 $2,998,000 $2,680,000 $496 156 days 4/10/26
4500 Boone Creek Road 4 5 3,868 $2,649,000 $2,600,000 $672 320 days 7/21/26
4573 Bringman Farm Road 4 6 6,589 $2,950,000 $2,600,000 $394 69 days 7/1/26
26396 St Michaels Road 3 3 1,973 $2,900,000 $2,600,000 $1,317 89 days 4/15/26
205 Cherry Street 5 9 4,394 $2,575,000 $2,500,000 $568 66 days 8/20/26
5440 Ferry Neck Road 5 6 4,602 $2,575,000 $2,500,000 $543 254 days 6/8/26
24878 W Ferry Neck Road 3 3 2,663 $2,495,000 $2,495,000 $936 4 days 8/4/26
Average: 3.3 2.8 2,353 $868,639 $816,482 $314 80 days
Viewing 1 - 25 of 388
Viewing 1 - 25 of 388