Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Street Road 6 9 15,460 $16,500,000 $1,067 86 days
1349 Wrightstown Rd 5 7 5,629 $2,395,000 $425 14 days
3455 Durham Rd 4 5 6,400 $2,199,990 $343 142 days
6161 Mechanicsville Rd 4 3 3,091 $2,195,000 $710 146 days
55 Ocean Avenue Unit #PHB 2 2 1,628 $1,899,000 $1,166 144 days
127 43rd St 5 3 1,963 $1,649,900 $840 41 days
4029 Devonshire Dr 4 5 4,166 $1,499,000 $359 55 days
475 Crowthers Rd 5 4 4,960 $1,275,000 $257 59 days
6783 Chapel Rd 3 2 1,934 $1,245,000 $643 53 days
520 Johanna 5 4 5,880 $1,200,000 $204 335 days
3062 Bradley Rd 4 4 N/A $1,195,000 Unknown 15 days
116 Upper Stump Rd 5 4 4,800 $1,175,000 $244 97 days
2943 Windy Bush Rd 3 2 1,591 $999,000 $627 200 days
217 E Branch Rd 4 3 896 $913,659 $1,019 120 days
2947 Bridge St 4 4 2,700 $899,900 $333 90 days
Lot 1 Callowhill Rd 4 3 N/A $899,000 Unknown 2 days
272 Headquarters Rd 4 4 2,600 $899,000 $345 109 days
1020 Brighton Ridge Rd 4 3 3,702 $895,000 $241 1 day
507 Somers Ave 4 4 2,184 $848,000 $388 22 days
116 Robin Rd 4 3 2,617 $829,900 $317 8 days
1000 Bluebird Ln Unit #WOODFORD 3 3 2,468 $802,278 $325 353 days
630 Allentown Rd 4 3 2,800 $799,000 $285 43 days
203 Pressmore Dr 3 3 2,277 $795,000 $349 47 days
205 Pressmore Dr 3 3 2,371 $789,000 $332 47 days
1280 Grenoble Rd N/A N/A N/A $749,000 Unknown 9 days
Average: 3.7 3.1 2,825 $1,214,320 $374 87 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5805 Ridgeview Dr 4 5 4,000 $3,000,000 $750 192 days
2462 N River Rd 4 3 2,610 $2,000,000 $766 6 days
388 Linden Ave 4 4 2,920 $2,000,000 $684 13 days
32 Reading Rd 3 1 2,000 $1,250,000 $625 199 days
Lot 4 Edward Ct 5 5 3,646 $990,000 $271 1 day
Lot 2 Edward Ct 5 5 3,625 $975,000 $268 1 day
Lot 3 Edward Ct 5 5 3,625 $975,000 $268 1 day
1625 Canary Rd 3 3 2,631 $817,536 $310 118 days
403 Perry Auger Rd 5 2 2,321 $715,000 $308 26 days
2125 Upper Ridge Rd 3 3 2,900 $675,000 $232 3 days
40 Miller St 3 3 1,320 $674,500 $510 11 days
7082 Phillips Mill Rd 3 2 1,990 $599,900 $301 4 days
1 Kristine Ln 3 3 2,244 $595,000 $265 3 days
3 S Main St 4 3 2,355 $589,900 $250 4 days
lot 11 Schadle Rd 3 3 2,209 $569,000 $257 160 days
10 Summit Ave 4 3 2,247 $565,000 $251 65 days
29305 Radford Ct 2 2 1,304 $564,790 $433 86 days
Lot 2 Sage Ct 3 2 1,920 $534,900 $278 538 days
27205 Radford Ct 2 2 1,249 $473,890 $379 183 days
137 Sugarbush Dr 3 3 2,004 $459,900 $229 127 days
10 Makefield Rd 4 2 2,317 $445,000 $192 161 days
509 W Walnut St 3 2 1,992 $399,900 $200 5 days
19 Lucky 2 2 1,224 $299,900 $245 5 days
756 Cheston Ave 3 1 1,200 $279,900 $233 101 days
134 Route 49 4 2 2,353 $260,000 $110 104 days
Average: 3.5 2.8 2,328 $828,360 $345 84 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2727 Aquetong Road 7 7 7,051 $5,949,000 $4,750,000 $673 63 days 5/29/26
29 Tumble Falls Road 5 5 3,836 $2,395,000 $2,395,000 $624 33 days 8/14/26
5829 Ridgeview Drive 4 6 4,944 $2,199,000 $1,900,000 $384 169 days 7/24/26
2971 Comfort Road 4 3 3,681 $1,625,000 $1,775,000 $482 2 days 8/14/26
110 Clay Ridge Road 3 3 2,771 $1,500,000 $1,500,000 $541 11 days 6/16/26
137 Wells Road 5 4 3,594 $1,549,000 $1,315,000 $365 107 days 4/23/26
6783 Chapel Road 3 2 2,004 $1,050,000 $1,150,000 $573 7 days 6/5/26
84 Stony Brook Road 4 3 3,292 $1,130,000 $1,130,000 $343 84 days 9/9/26
1722 Ringing Rocks Road 3 3 2,697 $1,095,000 $1,095,000 $406 5 days 6/5/26
1 Pine View 5 4 2,731 $1,050,000 $999,999 $366 44 days 7/27/26
2275 Mill Hill Road 4 3 2,850 $889,000 $954,373 $334 18 days 7/6/26
1235 River Road 3 3 1,823 $975,000 $950,000 $521 12 days 6/24/26
7 Dellview Drive 4 3 2,177 $865,000 $940,000 $431 16 days 8/18/26
2980 Yorkshire Road 6 5 3,552 $899,900 $900,000 $253 5 days 4/17/26
4990 Point Pleasant Pike 3 3 2,795 $855,000 $875,000 $313 5 days 5/15/26
418 Church Road 3 3 2,514 $729,000 $830,000 $330 7 days 6/25/26
23 Gulick Lane 4 3 2,650 $800,000 $755,000 $284 19 days 9/8/26
540 Black Walnut Drive 3 3 2,218 $675,000 $733,000 $330 3 days 6/30/26
2408 Diamond Street 3 4 2,454 $749,900 $725,000 $295 49 days 6/25/26
10 Magee Road 4 3 1,895 $699,000 $710,000 $374 21 days 4/10/26
510 S 5th Street 3 2 2,919 $740,000 $705,000 $241 108 days 4/20/26
1320 Branch Road 7 6 4,088 $699,900 $699,900 $171 27 days 8/14/26
Lot 14 Schadle Rd 3 3 2,209 $610,000 $649,283 $293 1 day 3/27/26
11 Milltown Road 4 2 1,766 $599,000 $640,000 $362 10 days 4/29/26
26 Allen Drive 4 2 1,904 $600,000 $635,000 $333 8 days 7/23/26
Average: 3.5 2.7 2,164 $700,998 $687,485 $310 34 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75