Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2216 Matthew Ln 4 3 3,316 $702,905 $211 Unknown
2214 Karen Ter 3 3 2,419 $698,155 $288 Unknown
2208 Matthew Ln 4 3 3,082 $688,655 $223 Unknown
2215 Matthew Ln 3 3 2,522 $688,655 $273 Unknown
2212 Matthew Ln 4 3 2,919 $683,905 $234 Unknown
2206 Karen Ter 3 2 1,912 $636,405 $332 Unknown
Average: 3.5 2.8 2,695 $683,113 $260 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
64 Sebastian Rd S 3 3 1,931 $460,000 $450,000 $233 Unknown 9/17/26
Average: 3.0 3.0 1,931 $460,000 $450,000 $233 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1